| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 30:35.00 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 3000m Steeplechase | 11:50.29 | 2015-04-11 | NIRCA Nationals |
| 400m Hurdles | 1:02.25 | 2015-04-11 | NIRCA Nationals |
| Long Jump | 5.22m | 2015-04-11 | NIRCA Nationals |
3000m Steeplechase |
|||||||||
|
|
11:50.29
|
Apr 11 | NIRCA Nationals | PR | |||||
400m Hurdles |
|||||||||
|
|
1:02.25
|
Apr 11 | NIRCA Nationals | PR | |||||
Long Jump |
|||||||||
|
|
5.22m
|
Apr 11 | NIRCA Nationals | PR | |||||
8000m |
|||||||||
|
|
30:35.00
|
Sr | Nov 15 | 2014 Cross Country Nationals | PR | ||||