| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:58.67 | 2012-04-29 | NCTFA National Championship |
| 4x400m | 4:44.21 | 2012-04-29 | NCTFA National Championship |
| 4x800m | 10:43.69 | 2012-04-29 | NCTFA National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 24:19.50 | 2014-11-15 | 2014 Cross Country Nationals |
6000m |
|||||||||
|
|
24:19.50
|
Sr | Nov 15 | 2014 Cross Country Nationals | PR | ||||
1500m |
|||||||||
|
|
4:58.67
|
Apr 29 | NCTFA National Championship | PR | |||||
4x400m |
|||||||||
|
|
4:44.21
|
Apr 29 | NCTFA National Championship | PR | |||||
4x800m |
|||||||||
|
|
10:43.69
|
Apr 29 | NCTFA National Championship | PR | |||||