| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 28:48.80 | 2016-10-22 | Mid-Atlantic Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 29.39 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 400m | 1:05.96 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
| 4x400m | 4:28.04 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
400m |
|||||||||
|
|
1:05.96
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
200m |
|||||||||
|
|
29.39
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
4x400m |
|||||||||
|
|
4:28.04
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
6000m |
|||||||||
|
|
28:48.80
|
Oct 22 | Mid-Atlantic Regional | PR | |||||