| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 2:17:36.00 | 2015-04-11 | Spring Half Marathon Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x100m | 53.57 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| High Jump | 1.37m | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| Shot Put | 6.69m | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
4x100m |
|||||||||
|
|
53.57
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
High Jump |
|||||||||
|
|
1.37m
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
Shot Put |
|||||||||
|
|
6.69m
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
Half Marathon |
|||||||||
|
|
2:17:36.00
|
Apr 11 | Spring Half Marathon Nationals | PR | |||||