Altitude: 783 ft
No results or team scores for at this meet.
Men
Half Marathon
Date of Event: 2015-04-11
Time of Event: 08:00 AM
Elevation Gain: 558ft
Elevation Loss: 558ft
Temperature: 39F
Real Feel: 37F
Dew Point: 34F
Humidity: 83%
Barometric pressure (sea level): 1026 hPa
Barometric pressure (venue @ 783 ft): 997 hPa
Wind: 3.1 mph @ 57°
Wet bulb: 36.2°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | University of Notre Dame | 3:44:11.00 | 1:12:50.00, 1:13:21.00, 1:18:00.00 |
| 2 | University of Cincinnati | 3:47:20.00 | 1:11:01.00, 1:16:26.00, 1:19:53.00 |
| 3 | Penn State University | 3:53:01.00 | 1:15:56.00, 1:17:53.00, 1:19:12.00 |
| 4 | Indiana University | 3:55:44.00 | 1:09:39.00, 1:21:05.00, 1:25:00.00 |
| 5 | Iowa State University | 3:57:53.00 | 1:17:06.00, 1:17:38.00, 1:23:09.00 |
| 6 | Grand Valley State University | 4:02:27.00 | 1:16:09.00, 1:22:16.00, 1:24:02.00 |
| 7 | Virginia Tech | 4:04:45.00 | 1:20:17.00, 1:20:39.00, 1:23:49.00 |
| 8 | University of Michigan | 4:09:04.00 | 1:12:11.00, 1:17:13.00, 1:39:40.00 |
| 9 | University of Missouri | 4:10:34.00 | 1:20:21.00, 1:20:54.00, 1:29:19.00 |
| 10 | Ohio State University | 4:11:46.00 | 1:13:02.00, 1:25:35.00, 1:33:09.00 |
| 11 | Ball State University | 4:15:24.00 | 1:23:04.00, 1:25:06.00, 1:27:14.00 |
| 12 | University of Pennsylvania | 4:17:45.00 | 1:21:14.00, 1:27:30.00, 1:29:01.00 |
| 13 | Central Michigan University | 4:19:44.00 | 1:19:29.00, 1:29:17.00, 1:30:58.00 |
| 14 | Purdue University | 4:30:43.00 | 1:25:03.00, 1:29:24.00, 1:36:16.00 |
| 15 | University of Connecticut | 4:32:42.00 | 1:20:43.00, 1:30:19.00, 1:41:40.00 |
| 16 | University of Wisconsin | 4:38:29.00 | 1:28:43.00, 1:34:53.00, 1:34:53.00 |
Women
Half Marathon
Date of Event: 2015-04-11
Time of Event: 08:00 AM
Elevation Gain: 558ft
Elevation Loss: 558ft
Temperature: 39F
Real Feel: 37F
Dew Point: 34F
Humidity: 83%
Barometric pressure (sea level): 1026 hPa
Barometric pressure (venue @ 783 ft): 997 hPa
Wind: 3.1 mph @ 57°
Wet bulb: 36.2°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | Penn State University | 4:29:20.00 | 1:29:11.00, 1:29:18.00, 1:30:51.00 |
| 2 | Indiana University | 4:32:34.00 | 1:21:40.00, 1:29:46.00, 1:41:08.00 |
| 3 | Iowa State University | 4:34:48.00 | 1:30:27.00, 1:31:32.00, 1:32:49.00 |
| 4 | University of Michigan | 4:37:54.00 | 1:31:38.00, 1:32:09.00, 1:34:07.00 |
| 5 | University of Cincinnati | 4:41:05.00 | 1:22:27.00, 1:37:59.00, 1:40:39.00 |
| 6 | James Madison University | 4:42:31.00 | 1:31:48.00, 1:34:22.00, 1:36:21.00 |
| 7 | University of Connecticut | 4:52:14.00 | 1:35:06.00, 1:38:34.00, 1:38:34.00 |
| 8 | Purdue University | 5:01:51.00 | 1:38:06.00, 1:41:13.00, 1:42:32.00 |
| 9 | Michigan State University | 5:07:17.00 | 1:40:24.00, 1:42:50.00, 1:44:03.00 |
| 10 | Harvard University | 5:13:01.00 | 1:25:19.00, 1:53:01.00, 1:54:41.00 |
| 11 | Saint Louis University | 5:15:35.00 | 1:40:18.00, 1:44:35.00, 1:50:42.00 |
| 12 | Miami University of Ohio | 5:17:14.00 | 1:39:16.00, 1:48:23.00, 1:49:35.00 |
| 13 | Ohio State University | 5:20:27.00 | 1:36:42.00, 1:41:05.00, 2:02:40.00 |
| 14 | Central Michigan University | 5:28:18.00 | 1:42:07.00, 1:42:35.00, 2:03:36.00 |
| 15 | University of Pennsylvania | 5:31:56.00 | 1:37:57.00, 1:42:34.00, 2:11:25.00 |
| 16 | University of Tennessee | 6:02:37.00 | 2:00:52.00, 2:00:52.00, 2:00:53.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans