| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 29:26.00 | 2015-11-14 | NIRCA XC National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:17:57.00 | 2015-04-11 | Spring Half Marathon Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x100m | 45.40 | 2016-04-08 | NIRCA Track & Field National Championships |
4x100m |
|||||||||
|
|
45.40
|
Apr 08 | NIRCA Track & Field National Championships | PR | |||||
8000m |
|||||||||
|
|
29:26.00
|
Nov 14 | NIRCA XC National Championship | PR | |||||
Half Marathon |
|||||||||
|
|
1:17:57.00
|
Apr 11 | Spring Half Marathon Nationals | PR | |||||