| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 20:09.98 | 2012-04-29 | NCTFA National Championship |
| 10000m | 48:08.07 | 2012-04-29 | NCTFA National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 25:07.30 | 2014-11-01 | NIRCA: Great Plains Regionals |
| 6000m | 25:15.20 | 2014-11-15 | 2014 Cross Country Nationals |
5000m |
|||||||||
|
|
25:07.30
|
Nov 01 | NIRCA: Great Plains Regionals | PR | |||||
6000m |
|||||||||
|
|
25:15.20
|
Sr | Nov 15 | 2014 Cross Country Nationals | PR | ||||
5000m |
|||||||||
|
|
20:09.98
|
Apr 29 | NCTFA National Championship | PR | |||||
10000m |
|||||||||
|
|
48:08.07
|
Apr 29 | NCTFA National Championship | PR | |||||