| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 28:08.80 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 3000m Steeplechase | 10:29.35 | 2015-04-11 | NIRCA Nationals |
| 4x800m | 8:06.67 | 2015-04-11 | NIRCA Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1000m | 2:58.07 | 2016-02-11 | Liberty Quad |
| Mile | 4:57.99 | 2016-02-11 | Liberty Quad |
1000m |
|||||||||
|
|
2:58.07
|
Feb 11 | Liberty Quad | PR | |||||
Mile |
|||||||||
|
|
4:57.99
|
Feb 11 | Liberty Quad | PR | |||||
3000m Steeplechase |
|||||||||
|
|
10:29.35
|
Apr 11 | NIRCA Nationals | PR | |||||
4x800m |
|||||||||
|
|
8:06.67
|
Apr 11 | NIRCA Nationals | PR | |||||
8000m |
|||||||||
|
|
28:08.80
|
So | Nov 15 | 2014 Cross Country Nationals | PR | ||||