| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 26:52.00 | 2015-11-14 | NIRCA XC National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:39:16.00 | 2016-04-09 | NIRCA Half Marathon Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x400m | 5:22.08 | 2016-04-08 | NIRCA Track & Field National Championships |
Half Marathon |
|||||||||
|
|
1:39:16.00
|
Apr 09 | NIRCA Half Marathon Championships | PR | |||||
4x400m |
|||||||||
|
|
5:22.08
|
Apr 08 | NIRCA Track & Field National Championships | PR | |||||
6000m |
|||||||||
|
|
29:12.00
|
Sep 26 | MC5 at Ball State | ||||||
|
|
26:52.00
|
Nov 14 | NIRCA XC National Championship | PR | |||||