MC5 at Ball State
Altitude: 880 ft
No results or team scores for at this meet.
Women
6000m
Date of Event: 2015-09-26
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 48 | 25:38.24 |
| 2 | Indiana University | 56 | 26:02.44 |
| 3 | Miami University of Ohio | 88 | 26:24.58 |
| 4 | Purdue University | 107 | 26:29.96 |
| 5 | Ohio State University | 130 | 26:50.54 |
| 6 | Michigan State University | 159 | 27:31.88 |
| 7 | University of Cincinnati | 160 | 27:17.00 |
| 8 | Washington University | 213 | 28:43.90 |
| 9 | Ball State University | 237 | 28:42.64 |
| 10 | Central Michigan University | 257 | 30:06.40 |
Men
8000m
Date of Event: 2015-09-26
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Indiana University | 37 | 28:09.84 |
| 2 | University of Michigan | 39 | 28:07.26 |
| 3 | University of Cincinnati | 115 | 29:04.34 |
| 4 | Purdue University | 119 | 29:05.56 |
| 5 | Miami University of Ohio | 129 | 29:12.36 |
| 6 | Ohio State University | 164 | 29:36.80 |
| 7 | Michigan State University | 206 | 29:59.02 |
| 8 | Washington University | 212 | 30:20.50 |
| 9 | Central Michigan University | 219 | 30:39.08 |
| 10 | Bowling Green State University | 253 | 30:48.52 |
| 11 | Ball State University | 316 | 31:50.70 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans