Altitude: 783 ft
No results or team scores for at this meet.
Women
Half Marathon
Date of Event: 2016-04-09
Time of Event: 08:00 AM
Temperature: 29F
Real Feel: 21F
Dew Point: 21F
Humidity: 71%
Barometric pressure (sea level): 1022 hPa
Barometric pressure (venue @ 783 ft): 993 hPa
Wind: 8.1 mph @ 340° (gust N/A)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 25.2°F
Cloud cover: 75%
UV index: N/A
Weather Conditions: Clouds
Weather Description: broken clouds
AQI: N/A (not available for this date)
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | Clemson University | 4:25:59.00 | 1:27:19.00, 1:28:00.00, 1:30:40.00 |
| 2 | Penn State University | 4:32:18.00 | 1:26:59.00, 1:28:47.00, 1:36:32.00 |
| 3 | University of Michigan | 4:35:36.00 | 1:29:19.00, 1:30:01.00, 1:36:16.00 |
| 4 | Purdue University | 4:43:54.00 | 1:30:57.00, 1:34:52.00, 1:38:05.00 |
| 5 | University of Connecticut | 4:44:21.00 | 1:33:39.00, 1:34:58.00, 1:35:44.00 |
| 6 | Iowa State University | 4:47:01.00 | 1:27:41.00, 1:38:58.00, 1:40:22.00 |
| 7 | University of Wisconsin | 4:48:21.00 | 1:34:04.00, 1:35:13.00, 1:39:04.00 |
| 8 | Indiana University | 4:51:57.00 | 1:29:37.00, 1:37:09.00, 1:45:11.00 |
| 9 | Miami University of Ohio | 4:57:32.00 | 1:38:22.00, 1:39:12.00, 1:39:58.00 |
| 10 | University of Pennsylvania | 4:57:54.00 | 1:32:26.00, 1:40:39.00, 1:44:49.00 |
| 11 | University of Cincinnati | 4:58:28.00 | 1:36:59.00, 1:40:00.00, 1:41:29.00 |
| 12 | Ball State University | 4:59:26.00 | 1:37:19.00, 1:40:48.00, 1:41:19.00 |
| 13 | University of Pittsburgh | 5:11:09.00 | 1:37:33.00, 1:37:51.00, 1:55:45.00 |
| 14 | Grand Valley State University | 5:14:32.00 | 1:32:09.00, 1:43:13.00, 1:59:10.00 |
| 15 | Washington University | 5:24:54.00 | 1:40:37.00, 1:46:58.00, 1:57:19.00 |
| 16 | Cleveland State University | 5:36:06.00 | 1:45:31.00, 1:45:35.00, 2:05:00.00 |
| 17 | Central Michigan University | 5:38:48.00 | 1:43:40.00, 1:55:51.00, 1:59:17.00 |
Men
Half Marathon
Date of Event: 2024-04-09
Time of Event: 08:00 AM
Temperature: 62F
Real Feel: 62F
Dew Point: 59F
Humidity: 90%
Barometric pressure (sea level): 1015 hPa
Barometric pressure (venue @ 783 ft): 986 hPa
Wind: 6.9 mph @ 210° (gust N/A)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 59.9°F
Cloud cover: 100%
UV index: N/A
Weather Conditions: Clouds
Weather Description: overcast clouds
AQI:
Good
(CO: 257.02, NO: 0.0, NO2: 4.07, O3: 42.92, SO2: 1.85, PM2.5: 4.18, PM10: 4.52, NH3: 0.37)
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | Penn State University | 3:41:22.00 | 1:12:44.00, 1:13:18.00, 1:15:20.00 |
| 2 | United States Military Academy | 3:43:04.00 | 1:13:53.00, 1:14:00.00, 1:15:11.00 |
| 3 | Michigan State University | 3:51:41.00 | 1:15:40.00, 1:17:59.00, 1:18:02.00 |
| 4 | University of Wisconsin | 3:54:28.00 | 1:14:33.00, 1:17:28.00, 1:22:27.00 |
| 5 | Iowa State University | 3:55:25.00 | 1:17:19.00, 1:17:36.00, 1:20:30.00 |
| 6 | Virginia Tech | 3:57:09.00 | 1:16:36.00, 1:17:29.00, 1:23:04.00 |
| 7 | Boston University | 4:03:21.00 | 1:15:32.00, 1:22:01.00, 1:25:48.00 |
| 8 | Clemson University | 4:05:42.00 | 1:14:53.00, 1:21:47.00, 1:29:02.00 |
| 9 | University of Cincinnati | 4:06:53.00 | 1:19:11.00, 1:21:53.00, 1:25:49.00 |
| 10 | University of Pittsburgh | 4:07:19.00 | 1:21:02.00, 1:21:41.00, 1:24:36.00 |
| 11 | University of Minnesota | 4:10:54.00 | 1:18:35.00, 1:25:52.00, 1:26:27.00 |
| 12 | Purdue University | 4:11:12.00 | 1:16:39.00, 1:25:31.00, 1:29:02.00 |
| 13 | Loyola University Chicago | 4:12:41.00 | 1:19:57.00, 1:25:24.00, 1:27:20.00 |
| 14 | Grand Valley State University | 4:13:35.00 | 1:14:49.00, 1:27:54.00, 1:30:52.00 |
| 15 | Ball State University | 4:22:20.00 | 1:27:07.00, 1:27:21.00, 1:27:52.00 |
| 16 | University of Connecticut | 4:24:03.00 | 1:20:43.00, 1:23:03.00, 1:40:17.00 |
| 17 | University of Missouri | 4:38:28.00 | 1:19:40.00, 1:31:00.00, 1:47:48.00 |
| 18 | Central Michigan University | 4:38:31.00 | 1:24:28.00, 1:33:46.00, 1:40:17.00 |
| 19 | Cleveland State University | 5:53:39.00 | 1:28:52.00, 1:44:30.00, 2:40:17.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans