| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 17:13.00 | 2016-09-17 | Kasey Skinner Memorial Invitational |
| 8000m | 32:43.00 | 2016-09-24 | JMU Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:31:33.00 | 2016-04-09 | NIRCA Half Marathon Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:24.80 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 5000m | 17:22.62 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
1500m |
|||||||||
|
|
4:24.80
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
5000m |
|||||||||
|
|
17:22.62
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
5000m |
|||||||||
|
|
17:13.00
|
Sep 17 | Kasey Skinner Memorial Invitational | PR | |||||
8000m |
|||||||||
|
|
32:43.00
|
Sep 24 | JMU Invitational | PR | |||||
Half Marathon |
|||||||||
|
|
1:31:33.00
|
Apr 09 | NIRCA Half Marathon Championships | PR | |||||