Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 27:49.10 | 2016-10-23 | Great Plains Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:46.62 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:42:15.00 | 2016-04-09 | NIRCA Half Marathon Championships |
1500m |
|||||||||
|
5:46.62
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR |
Half Marathon |
|||||||||
|
1:42:25.00
|
Apr 08 | NIRCA Half Marathon Nationals |
6000m |
|||||||||
|
27:49.10
|
Oct 23 | Great Plains Regional | PR |
Half Marathon |
|||||||||
|
1:42:15.00
|
Apr 09 | NIRCA Half Marathon Championships | PR |