Altitude: 783 ft
No results or team scores for at this meet.
Men
Half Marathon
Date of Event: 2017-04-08
Time of Event: 08:00 AM
Elevation Gain: 558ft
Elevation Loss: 558ft
Temperature: 33F
Real Feel: 33F
Dew Point: 30F
Humidity: 85%
Barometric pressure (sea level): 1021 hPa
Barometric pressure (venue @ 783 ft): 992 hPa
Wind: 0.0 mph @ 0°
Visibility: 6.21 mi
Wet bulb: 31.4°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | Penn State University | 3:34:20.00 | 1:10:12.00, 1:10:31.00, 1:13:37.00 |
| 2 | United States Military Academy | 3:38:34.00 | 1:12:33.00, 1:12:48.00, 1:13:13.00 |
| 3 | University of Minnesota | 3:47:11.00 | 1:13:43.00, 1:15:32.00, 1:17:56.00 |
| 4 | Purdue University | 3:48:34.00 | 1:14:18.00, 1:16:44.00, 1:17:32.00 |
| 5 | University of Pittsburgh | 3:49:58.00 | 1:12:29.00, 1:18:07.00, 1:19:22.00 |
| 6 | Binghamton University | 3:50:57.00 | 1:13:40.00, 1:17:04.00, 1:20:13.00 |
| 7 | Iowa State University | 3:54:10.00 | 1:15:49.00, 1:17:25.00, 1:20:56.00 |
| 8 | University of Notre Dame | 3:54:27.00 | 1:14:53.00, 1:16:10.00, 1:23:24.00 |
| 9 | Virginia Tech | 4:01:14.00 | 1:18:40.00, 1:20:11.00, 1:22:23.00 |
| 10 | Clemson University | 4:05:46.00 | 1:13:55.00, 1:23:20.00, 1:28:31.00 |
| 11 | Michigan State University | 4:06:13.00 | 1:16:34.00, 1:20:21.00, 1:29:18.00 |
| 12 | University of Missouri | 4:07:28.00 | 1:17:51.00, 1:24:45.00, 1:24:52.00 |
| 13 | Ball State University | 4:10:28.00 | 1:20:11.00, 1:25:02.00, 1:25:15.00 |
| 14 | University of Connecticut | 4:11:33.00 | 1:15:36.00, 1:25:03.00, 1:30:54.00 |
| 15 | Grand Valley State University | 4:14:48.00 | 1:21:36.00, 1:26:19.00, 1:26:53.00 |
| 16 | Miami University of Ohio | 4:22:51.00 | 1:23:34.00, 1:25:54.00, 1:33:23.00 |
| 17 | Washington University | 4:23:19.00 | 1:26:40.00, 1:27:03.00, 1:29:36.00 |
| 18 | Central Michigan University | 4:47:53.00 | 1:21:41.00, 1:31:34.00, 1:54:38.00 |
| 19 | Ohio State University | 4:52:09.00 | 1:24:07.00, 1:42:53.00, 1:45:09.00 |
| 20 | University of Akron | 4:55:04.00 | 1:38:03.00, 1:38:16.00, 1:38:45.00 |
Women
Half Marathon
Date of Event: 2017-04-08
Time of Event: 08:00 AM
Elevation Gain: 558ft
Elevation Loss: 558ft
Temperature: 33F
Real Feel: 33F
Dew Point: 30F
Humidity: 85%
Barometric pressure (sea level): 1021 hPa
Barometric pressure (venue @ 783 ft): 992 hPa
Wind: 0.0 mph @ 0°
Visibility: 6.21 mi
Wet bulb: 31.4°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | Penn State University | 4:24:06.00 | 1:27:08.00, 1:27:41.00, 1:29:17.00 |
| 2 | Clemson University | 4:27:11.00 | 1:24:19.00, 1:31:19.00, 1:31:33.00 |
| 3 | University of Pittsburgh | 4:33:10.00 | 1:25:46.00, 1:28:24.00, 1:39:00.00 |
| 4 | Iowa State University | 4:41:03.00 | 1:27:26.00, 1:34:39.00, 1:38:58.00 |
| 5 | Indiana University | 4:41:47.00 | 1:30:05.00, 1:30:21.00, 1:41:21.00 |
| 6 | Binghamton University | 4:42:42.00 | 1:28:24.00, 1:35:45.00, 1:38:33.00 |
| 7 | University of Connecticut | 4:46:49.00 | 1:30:19.00, 1:35:03.00, 1:41:27.00 |
| 8 | Purdue University | 4:47:49.00 | 1:30:36.00, 1:38:14.00, 1:38:59.00 |
| 9 | United States Military Academy | 4:50:02.00 | 1:32:22.00, 1:37:55.00, 1:39:45.00 |
| 10 | Ball State University | 4:51:55.00 | 1:33:54.00, 1:37:06.00, 1:40:55.00 |
| 11 | University of Michigan | 4:51:56.00 | 1:34:30.00, 1:38:42.00, 1:38:44.00 |
| 12 | Washington University | 4:53:02.00 | 1:35:24.00, 1:37:22.00, 1:40:16.00 |
| 13 | University of Wisconsin | 4:54:35.00 | 1:29:29.00, 1:42:25.00, 1:42:41.00 |
| 14 | Miami University of Ohio | 4:59:17.00 | 1:36:43.00, 1:40:13.00, 1:42:21.00 |
| 15 | West Virginia University | 5:03:23.00 | 1:34:24.00, 1:37:16.00, 1:51:43.00 |
| 16 | Michigan State University | 5:04:32.00 | 1:36:59.00, 1:42:56.00, 1:44:37.00 |
| 17 | University of Cincinnati | 5:11:33.00 | 1:43:43.00, 1:43:49.00, 1:44:01.00 |
| 18 | University of Missouri | 5:12:38.00 | 1:42:19.00, 1:42:25.00, 1:47:54.00 |
| 19 | Central Michigan University | 5:23:29.00 | 1:41:04.00, 1:48:54.00, 1:53:31.00 |
| 20 | Grand Valley State University | 5:27:41.00 | 1:48:17.00, 1:48:26.00, 1:50:58.00 |
| 21 | Virginia Tech | 5:30:41.00 | 1:49:57.00, 1:49:57.00, 1:50:47.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans