| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 24:31.70 | 2018-10-20 | Great Plains Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:34:39.00 | 2017-04-08 | NIRCA Half Marathon Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x400m | 4:29.96 | 2016-04-08 | NIRCA Track & Field National Championships |
| 4x800m | 10:10.44 | 2016-04-08 | NIRCA Track & Field National Championships |
6000m |
|||||||||
|
|
24:31.70
|
Oct 20 | Great Plains Regional | PR | |||||
Half Marathon |
|||||||||
|
|
1:34:39.00
|
Apr 08 | NIRCA Half Marathon Nationals | PR | |||||
4x400m |
|||||||||
|
|
4:29.96
|
Apr 08 | NIRCA Track & Field National Championships | PR | |||||
4x800m |
|||||||||
|
|
10:10.44
|
Apr 08 | NIRCA Track & Field National Championships | PR | |||||