| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 19:36.00 | 2016-09-17 | Illinois State University Invitational |
| 8000m | 33:15.20 | 2016-10-23 | Great Plains Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:29:36.00 | 2017-04-08 | NIRCA Half Marathon Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 3000m Steeplechase | 12:13.24 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
Half Marathon |
|||||||||
|
|
1:29:36.00
|
Apr 08 | NIRCA Half Marathon Nationals | PR | |||||
3000m Steeplechase |
|||||||||
|
|
12:13.24
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
5000m |
|||||||||
|
|
19:36.00
|
Sep 17 | Illinois State University Invitational | PR | |||||
8000m |
|||||||||
|
|
33:15.20
|
Oct 23 | Great Plains Regional | PR | |||||