NIRCA XC National Championship
Altitude: 414 ft
No results or team scores for at this meet.
Men
8000m - Championship
Date of Event: 2016-11-12
Time of Event: 11:00 AM
Elevation Gain: 420ft
Elevation Loss: 420ft
Temperature: 44F
Real Feel: 38F
Dew Point: 25F
Humidity: 47%
Barometric pressure (sea level): 1030 hPa
Barometric pressure (venue @ 414 ft): 1014 hPa
Wind: 9.2 mph @ 290°
Visibility: 6.21 mi
Wet bulb: 35.6°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
8000m - JR/SR/GRAD
Date of Event: 2016-11-12
Time of Event: 09:00 AM
Elevation Gain: 420ft
Elevation Loss: 420ft
Temperature: 39F
Real Feel: 32F
Dew Point: 23F
Humidity: 50%
Barometric pressure (sea level): 1029 hPa
Barometric pressure (venue @ 414 ft): 1013 hPa
Wind: 11.5 mph @ 330°
Visibility: 6.21 mi
Wet bulb: 31.9°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Illinois | 36 | 28:09.40 |
| 2 | Penn State University | 50 | 28:25.80 |
| 3 | Iowa State University | 111 | 29:10.20 |
| 4 | University of Michigan | 155 | 29:30.80 |
| 5 | Ohio State University | 189 | 29:45.00 |
| 6 | University of Maryland | 199 | 29:53.60 |
| 7 | Indiana University | 226 | 30:10.80 |
| 8 | Purdue University | 234 | 30:10.40 |
| 9 | NC State University | 236 | 30:08.00 |
| 10 | Miami University of Ohio | 266 | 30:32.80 |
| 11 | University of Pittsburgh | 308 | 30:51.20 |
| 12 | University of Virginia | 328 | 31:12.40 |
| 13 | University of Connecticut | 335 | 31:07.40 |
| 14 | Virginia Tech | 377 | 31:31.00 |
| 15 | University of North Carolina | 436 | 32:03.40 |
| 16 | Binghamton University | 464 | 32:36.20 |
| 17 | University of Cincinnati | 466 | 32:29.20 |
| 18 | Michigan State University | 468 | 32:23.80 |
| 19 | University of Delaware | 500 | 33:05.00 |
| 20 | Central Michigan University | 525 | 33:02.80 |
| 21 | Georgetown University | 567 | 33:38.60 |
| 22 | University of Buffalo | 587 | 33:38.80 |
8000m - FR/SO
Date of Event: 2016-11-12
Time of Event: 01:00 PM
Elevation Gain: 420ft
Elevation Loss: 420ft
Temperature: 48F
Real Feel: 44F
Dew Point: 24F
Humidity: 37%
Barometric pressure (sea level): 1028 hPa
Barometric pressure (venue @ 414 ft): 1012 hPa
Wind: 8.1 mph @ 300°
Visibility: 6.21 mi
Wet bulb: 37.6°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 20 | 27:57.80 |
| 2 | University of Illinois | 75 | 28:39.80 |
| 3 | Purdue University | 110 | 29:07.60 |
| 4 | University of Virginia | 168 | 29:23.20 |
| 5 | University of North Carolina | 203 | 29:46.80 |
| 6 | Virginia Tech | 204 | 29:47.80 |
| 7 | Michigan State University | 218 | 29:53.80 |
| 8 | University of Michigan | 229 | 29:55.40 |
| 9 | University of Maryland | 239 | 29:58.80 |
| 10 | University of Pittsburgh | 250 | 29:55.20 |
| 11 | NC State University | 272 | 30:09.00 |
| 12 | University of Cincinnati | 333 | 30:29.80 |
| 13 | Ohio State University | 343 | 30:25.60 |
| 14 | Indiana University | 362 | 30:42.80 |
| 15 | Princeton University | 388 | 31:36.20 |
| 16 | Binghamton University | 464 | 31:31.40 |
| 17 | University of Connecticut | 504 | 31:41.00 |
| 18 | Northeastern University | 565 | 32:46.80 |
| 19 | Georgetown University | 568 | 32:28.60 |
| 20 | University of Delaware | 576 | 32:44.20 |
| 21 | University of Buffalo | 589 | 33:54.60 |
| 22 | Cornell University | 619 | 34:09.00 |
| 23 | Ball State University | 683 | 35:17.60 |
Women
6000m - Championship
Date of Event: 2016-11-12
Time of Event: 12:00 PM
Estimated Course Distance: 6194m
Elevation Gain: 300ft
Elevation Loss: 300ft
Temperature: 45F
Real Feel: 42F
Dew Point: 24F
Humidity: 41%
Barometric pressure (sea level): 1029 hPa
Barometric pressure (venue @ 414 ft): 1013 hPa
Wind: 6.9 mph @ 250°
Visibility: 6.21 mi
Wet bulb: 36.4°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
6000m - JR/SR/GRAD
Date of Event: 2016-11-12
Time of Event: 10:00 AM
Estimated Course Distance: 6194m
Elevation Gain: 300ft
Elevation Loss: 300ft
Temperature: 42F
Real Feel: 36F
Dew Point: 24F
Humidity: 47%
Barometric pressure (sea level): 1030 hPa
Barometric pressure (venue @ 414 ft): 1014 hPa
Wind: 11.5 mph @ 320°
Visibility: 6.21 mi
Wet bulb: 34.4°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Virginia | 39 | 26:25.60 |
| 2 | Penn State University | 48 | 26:48.60 |
| 3 | University of Illinois | 68 | 27:16.00 |
| 4 | Miami University of Ohio | 87 | 27:38.20 |
| 5 | Michigan State University | 153 | 31:02.20 |
| 6 | University of Connecticut | 155 | 30:08.00 |
| 7 | University of Pittsburgh | 178 | 30:12.40 |
| 8 | James Madison University | 210 | 31:43.40 |
| 9 | Central Michigan University | 222 | 35:00.00 |
6000m - FR/SO
Date of Event: 2016-11-12
Time of Event: 02:00 PM
Estimated Course Distance: 6194m
Elevation Gain: 300ft
Elevation Loss: 300ft
Temperature: 49F
Real Feel: 47F
Dew Point: 24F
Humidity: 35%
Barometric pressure (sea level): 1027 hPa
Barometric pressure (venue @ 414 ft): 1011 hPa
Wind: 5.8 mph @ 290°
Visibility: 6.21 mi
Wet bulb: 38.5°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 46 | 25:44.40 |
| 2 | University of Virginia | 66 | 25:56.40 |
| 3 | Penn State University | 73 | 26:03.60 |
| 4 | University of Connecticut | 158 | 27:03.20 |
| 5 | Georgetown University | 176 | 27:08.20 |
| 6 | University of North Carolina | 188 | 27:14.40 |
| 7 | University of Maryland | 198 | 27:15.60 |
| 8 | Virginia Tech | 210 | 27:30.20 |
| 9 | University of Pittsburgh | 213 | 27:29.00 |
| 10 | Indiana University | 226 | 27:44.60 |
| 11 | Michigan State University | 285 | 28:09.20 |
| 12 | Purdue University | 338 | 28:35.40 |
| 13 | University of Delaware | 354 | 29:18.60 |
| 14 | James Madison University | 395 | 29:39.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans