| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 25:53.10 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:11:57.00 | 2012-03-30 | Road and Track Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:02.40 | 2015-04-11 | NIRCA Nationals |
| 5000m | 15:12.59 | 2015-04-11 | NIRCA Nationals |
| 4x800m | 8:09.74 | 2015-04-11 | NIRCA Nationals |
1500m |
|||||||||
|
|
4:02.40
|
Apr 11 | NIRCA Nationals | PR | |||||
5000m |
|||||||||
|
|
15:12.59
|
Apr 11 | NIRCA Nationals | PR | |||||
4x800m |
|||||||||
|
|
8:09.74
|
Apr 11 | NIRCA Nationals | PR | |||||
8000m |
|||||||||
|
|
25:53.10
|
Gr | Nov 15 | 2014 Cross Country Nationals | PR | ||||
Half Marathon |
|||||||||
|
|
1:11:57.00
|
Mar 30 | Road and Track Nationals | PR | |||||