Altitude: 783 ft
No results or team scores for at this meet.
Men
Half Marathon
No course details available for the event.
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | Iowa State University | 3:42:23.00 | 1:11:57.00, 1:14:45.00, 1:15:41.00 |
| 2 | University of Michigan | 3:45:17.00 | 1:14:42.00, 1:14:50.00, 1:15:45.00 |
| 3 | University of Cincinnati | 3:52:18.00 | 1:14:47.00, 1:18:04.00, 1:19:27.00 |
| 4 | Purdue University | 4:03:59.00 | 1:17:51.00, 1:22:26.00, 1:23:42.00 |
| 5 | Ohio State University | 4:15:46.00 | 1:20:04.00, 1:26:02.00, 1:29:40.00 |
| 6 | Loyola University Chicago | 4:17:29.00 | 1:16:25.00, 1:30:20.00, 1:30:44.00 |
| 7 | Grand Valley State University | 4:27:19.00 | 1:24:12.00, 1:30:23.00, 1:32:44.00 |
| 8 | Central Michigan University | 4:36:11.00 | 1:22:34.00, 1:34:37.00, 1:39:00.00 |
Women
Half Marathon
No course details available for the event.
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | Iowa State University | 4:35:52.00 | 1:30:10.00, 1:31:57.00, 1:33:45.00 |
| 2 | University of Cincinnati | 4:41:10.00 | 1:32:50.00, 1:33:10.00, 1:35:10.00 |
| 3 | University of Connecticut | 4:46:43.00 | 1:28:08.00, 1:38:41.00, 1:39:54.00 |
| 4 | Ohio State University | 4:50:33.00 | 1:31:46.00, 1:39:13.00, 1:39:34.00 |
| 5 | Loyola University Chicago | 4:51:49.00 | 1:34:18.00, 1:38:25.00, 1:39:06.00 |
| 6 | James Madison University | 4:58:58.00 | 1:35:20.00, 1:39:16.00, 1:44:22.00 |
| 7 | Central Michigan University | 5:16:09.00 | 1:36:35.00, 1:46:59.00, 1:52:35.00 |
| 8 | Washington University | 5:21:34.00 | 1:40:30.00, 1:41:27.00, 1:59:37.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans