| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 29:19.80 | 2009-11-14 | NIRCA National Cross Country Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:41:27.00 | 2012-03-30 | Road and Track Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 3000m Steeplechase | 14:47.60 | 2011-04-16 | National Collegiate Club Track & Field Championship |
Half Marathon |
|||||||||
|
|
1:41:27.00
|
Mar 30 | Road and Track Nationals | PR | |||||
3000m Steeplechase |
|||||||||
|
|
14:47.60
|
Apr 16 | National Collegiate Club Track & Field Championship | PR | |||||
6000m |
|||||||||
|
|
31:01.90
|
Fr | Oct 24 | Midwest Regional Cross Country Championships | |||||
|
|
29:19.80
|
Fr | Nov 14 | NIRCA National Cross Country Championships | PR | ||||