| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 30:34.00 | 2009-10-03 | Loyola Lakefront Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 53.35 | 2011-04-16 | National Collegiate Club Track & Field Championship |
| 4x400m | 3:27.03 | 2012-04-29 | NCTFA National Championship |
| 4x800m | 8:09.58 | 2012-04-29 | NCTFA National Championship |
4x400m |
|||||||||
|
|
3:27.03
|
Apr 29 | NCTFA National Championship | PR | |||||
4x800m |
|||||||||
|
|
8:09.58
|
Apr 29 | NCTFA National Championship | PR | |||||
400m |
|||||||||
|
|
53.35
|
Apr 16 | National Collegiate Club Track & Field Championship | PR | |||||
8000m |
|||||||||
|
|
30:34.00
|
Oct 03 | Loyola Lakefront Invitational | PR | |||||