Loyola Lakefront Invitational
NIRCA
Altitude: 594 ft
No results or team scores for at this meet.
Women
5000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Central Michigan University | 77 | 21:06.00 |
| 2 | University of Michigan | 83 | 21:05.80 |
| 3 | Purdue University | 85 | 21:09.60 |
| 4 | Loyola University Chicago | 120 | 21:45.60 |
| 5 | University of Missouri | 125 | 21:45.80 |
| 6 | University of Wisconsin | 128 | 21:54.00 |
| 7 | Illinois State University | 148 | 22:11.80 |
| 8 | University of Cincinnati | 171 | 22:39.80 |
| 9 | University of Illinois | 176 | 23:13.20 |
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 36 | 27:59.40 |
| 2 | University of Wisconsin | 56 | 28:25.00 |
| 3 | Indiana University | 86 | 28:44.00 |
| 4 | Purdue University | 97 | 28:54.40 |
| 5 | University of Illinois | 97 | 28:53.20 |
| 6 | Illinois State University | 180 | 30:22.40 |
| 7 | University of Missouri | 197 | 30:47.40 |
| 8 | University of Cincinnati | 201 | 30:38.80 |
| 9 | Central Michigan University | 244 | 32:02.80 |
| 10 | Loyola University Chicago | 283 | 32:21.40 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans