Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 29.03 | 2012-04-29 | NCTFA National Championship |
400m | 1:05.75 | 2012-04-29 | NCTFA National Championship |
4x100m | 56.07 | 2012-04-29 | NCTFA National Championship |
Long Jump | 3.50m | 2012-04-29 | NCTFA National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 26:51.90 | 2014-11-15 | 2014 Cross Country Nationals |
6000m |
|||||||||
|
26:51.90
|
Sr | Nov 15 | 2014 Cross Country Nationals | PR |
200m |
|||||||||
|
29.03
|
Apr 29 | NCTFA National Championship | PR | |||||
400m |
|||||||||
|
1:05.75
|
Apr 29 | NCTFA National Championship | PR | |||||
4x100m |
|||||||||
|
56.07
|
Apr 29 | NCTFA National Championship | PR | |||||
Long Jump |
|||||||||
|
3.50m
|
Apr 29 | NCTFA National Championship | PR |