Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:10.30 | 2011-04-16 | National Collegiate Club Track & Field Championship |
1500m | 4:23.42 | 2012-04-29 | NCTFA National Championship |
5000m | 17:22.62 | 2012-04-29 | NCTFA National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 30:07.10 | 2009-10-24 | Midwest Regional Cross Country Championships |
1500m |
|||||||||
|
4:23.42
|
Apr 29 | NCTFA National Championship | PR | |||||
5000m |
|||||||||
|
17:22.62
|
Apr 29 | NCTFA National Championship | PR |
800m |
|||||||||
|
2:10.30
|
Apr 16 | National Collegiate Club Track & Field Championship | PR |
8000m |
|||||||||
|
30:07.10
|
Fr | Oct 24 | Midwest Regional Cross Country Championships | PR |