| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 25.42 | 2016-02-11 | Liberty Quad |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 11.97 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 200m | 24.27 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 4x100m | 47.43 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
100m |
|||||||||
|
|
11.97
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
200m |
|||||||||
|
|
24.27
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
4x100m |
|||||||||
|
|
47.43
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
200m |
|||||||||
|
|
25.42
|
Feb 11 | Liberty Quad | PR | |||||