Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 26:04.90 | 2019-09-21 | MC5 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:36.97 | 2019-04-13 | NIRCA Track & Field Nationals |
1500m | 5:11.49 | 2019-04-13 | NIRCA Track & Field Nationals |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:47:26.00 | 2022-04-09 | NIRCA Half Marathon Nationals |
Half Marathon |
|||||||||
|
1:47:26.00
|
Apr 09 | NIRCA Half Marathon Nationals | PR |
1500m |
|||||||||
|
5:36.29
|
Apr 02 | NIRCA Track & Field National Championships |
6000m |
|||||||||
|
26:04.90
|
Sep 21 | MC5 | PR |
800m |
|||||||||
|
2:36.97
|
Apr 13 | NIRCA Track & Field Nationals | PR | |||||
1500m |
|||||||||
|
5:11.49
|
Apr 13 | NIRCA Track & Field Nationals | PR |