Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 28.05 | 2019-04-13 | NIRCA Track & Field Nationals |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 7.69 | 2021-03-19 | SCSU Husky Indoor Invite |
200m | 25.28 | 2021-03-19 | SCSU Husky Indoor Invite |
400m | 57.13 | 2021-03-19 | SCSU Husky Indoor Invite |
60m |
|||||||||
|
7.69
|
Mar 19 | SCSU Husky Indoor Invite | PR | |||||
200m |
|||||||||
|
25.28
|
Mar 19 | SCSU Husky Indoor Invite | PR | |||||
400m |
|||||||||
|
57.13
|
Mar 19 | SCSU Husky Indoor Invite | PR |
200m |
|||||||||
|
28.05
|
Apr 13 | NIRCA Track & Field Nationals | PR |