Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 28:44.00 | 2016-10-29 | Pacific Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 1:58.18 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
4x400m | 3:38.32 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
4x800m | 8:17.33 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
800m |
|||||||||
|
1:58.18
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
4x400m |
|||||||||
|
3:38.32
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
4x800m |
|||||||||
|
8:17.33
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR |
8000m |
|||||||||
|
28:44.00
|
Oct 29 | Pacific Regional | PR |