| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 56.46 | 2019-02-03 | Vince Brown Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 56.09 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
| 4x100m | 48.48 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 40:46.00 | 2018-10-13 | JMU Invitational |
400m |
|||||||||
|
|
56.46
|
Feb 03 | Vince Brown Invitational | PR | |||||
400m |
|||||||||
|
|
56.09
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
4x100m |
|||||||||
|
|
48.48
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
8000m |
|||||||||
|
|
40:46.00
|
Oct 13 | JMU Invitational | PR | |||||