Date: 2019-02-03
Location: Newport News, Virginia
External Result Link: https://va.milesplit.com/meets/335409-vince-brown-invitational-2019/results/626251/raw
200 meters | flat
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Andre Clark | Old Dominion University | 7.33 | |
Khamal Saunders | University of Virginia | 7.43 | |
Brandon Blair | Old Dominion University | 7.77 | |
Lawrence Pettaway | Old Dominion University | 8.79 | |
Robby King | Old Dominion University | 9.73 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Anthony Cole Jr | Old Dominion University | 24.53 | |
Chayden Hackett | Old Dominion University | 24.95 | |
Khamal Saunders | University of Virginia | 25.20 | |
Brandon Blair | Old Dominion University | 26.34 | |
Tyrone Clarke | Old Dominion University | 26.74 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Joshua Rigby | University of Virginia | 56.46 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Archie Banks | University of Virginia | 2:01.51 | |
Will Koester | University of Virginia | 2:04.06 | |
James Saban | Old Dominion University | 2:06.77 | |
Tyrone Clarke | Old Dominion University | 2:23.80 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mike Hughes | University of Virginia | 4:55.32 | |
Skyler Moon | University of Virginia | 4:56.54 | |
Andrew McCullough | University of Virginia | 5:03.01 | |
Matt Scheffel | University of Virginia | 5:03.18 | |
Nathan Barrington | University of Virginia | 5:19.48 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Travis Moe | University of Virginia | 9:04.31 | |
Logan Burns | University of Virginia | 9:22.38 | |
Jeremy Levine | University of Virginia | 9:25.60 | |
Brian Neuman | University of Virginia | 9:42.79 | |
Skyler Moon | University of Virginia | 9:59.09 | |
Ryan Torbic | University of Virginia | 10:21.08 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Logan Burns | University of Virginia | 15:23.36 | |
Colton Applegate | University of Virginia | 17:18.63 | |
Jack Pazin | University of Virginia | 17:55.79 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Old Dominion University | 3:39.13 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Isaiah Robertson | Old Dominion University | 9.18 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Andre Clark | Old Dominion University | 6.70m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Anthony Cole Jr | Old Dominion University | 1.72m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lawrence Pettaway | Old Dominion University | 10.64m | |
Wade Jernigan | Old Dominion University | 8.67m | |
Robby King | Old Dominion University | 5.99m |
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tasha Martin-Palmer | Old Dominion University | 9.10 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tasha Martin-Palmer | Old Dominion University | 30.83 | |
Marie-Antoi Gaspard | Old Dominion University | 32.07 | |
Zoria Washington | Old Dominion University | 34.63 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mary Easton | University of Virginia | 1:09.02 | |
Erin Morrisroe | University of Virginia | 1:16.06 | |
Marie-Antoi Gaspard | Old Dominion University | 1:16.78 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
May Robison | University of Virginia | 2:28.86 | |
Rachel Tischler | University of Virginia | 2:38.65 | |
Morgan Ackley | University of Virginia | 2:56.92 | |
Kaeliegh Lowman | Old Dominion University | 3:11.25 | |
Lilly Coward | University of Virginia | 3:16.44 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
May Robison | University of Virginia | 5:15.28 | |
Bell Vice-Van Heyde | University of Virginia | 5:36.03 | |
Fla Enneking-Norton | University of Virginia | 5:43.23 | |
Simonne Guenette | University of Virginia | 5:44.32 | |
Kaitlyn Kutz | University of Virginia | 6:21.20 | |
Katherine Huiskes | University of Virginia | 6:27.49 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mary Lynch | University of Virginia | 12:01.17 | |
Lizzy Lynch | University of Virginia | 13:24.30 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rachel Tischler | University of Virginia | 19:25.74 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
University of Virginia | 5:26.59 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marie-Antoi Gaspard | Old Dominion University | 3.77m |