Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 7.43 | 2019-02-03 | Vince Brown Invitational |
200m | 25.20 | 2019-02-03 | Vince Brown Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 11.67 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
200m | 23.28 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
4x100m | 48.48 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
60m |
|||||||||
|
7.43
|
Feb 03 | Vince Brown Invitational | PR | |||||
200m |
|||||||||
|
25.20
|
Feb 03 | Vince Brown Invitational | PR |
100m |
|||||||||
|
11.67
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
200m |
|||||||||
|
23.28
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
4x100m |
|||||||||
|
48.48
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR |