Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:16.10 | 2018-10-20 | Great Lakes Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:05.29 | 2019-12-06 | GVSU Holiday Open 2020 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x800m | 8:43.68 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
800m |
|||||||||
|
2:05.29
|
Dec 06 | GVSU Holiday Open 2020 | PR |
8000m |
|||||||||
|
32:26.50
|
Sep 16 | Boiler Up Invitational | ||||||
|
31:35.70
|
Sep 22 | MC5 | ||||||
|
31:16.10
|
Oct 20 | Great Lakes Regional | PR |
4x800m |
|||||||||
|
8:43.68
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR |