| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 32:15.80 | 2018-10-20 | Great Plains Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 30.98 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
| 400m | 1:10.18 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
| 800m | 2:43.29 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
6000m |
|||||||||
|
|
32:15.80
|
Oct 20 | Great Plains Regional | PR | |||||
200m |
|||||||||
|
|
30.98
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
400m |
|||||||||
|
|
1:10.18
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
800m |
|||||||||
|
|
2:43.29
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||