| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 38:06.10 | 2017-09-23 | MC5 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:34:42.00 | 2019-04-14 | NIRCA Half Marathon Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:24.82 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
Half Marathon |
|||||||||
|
|
1:34:42.00
|
Apr 14 | NIRCA Half Marathon Nationals | PR | |||||
800m |
|||||||||
|
|
2:24.82
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
8000m |
|||||||||
|
|
38:06.10
|
Sep 23 | MC5 | PR | |||||