Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 27:36.10 | 2018-10-20 | Great Plains Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 1:11.95 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
800m | 2:51.74 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
1500m | 6:05.85 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
6000m |
|||||||||
|
27:36.10
|
Oct 20 | Great Plains Regional | PR |
400m |
|||||||||
|
1:11.95
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
800m |
|||||||||
|
2:51.74
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
1500m |
|||||||||
|
6:05.85
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR |