NIRCA XC National Championships
Altitude: 857 ft
No results or team scores for at this meet.
Men
8000m - Championship
Date of Event: 2017-11-11
Time of Event: 12:10 PM
Temperature: 32F
Real Feel: 21F
Dew Point: 10F
Humidity: 36%
Barometric pressure (sea level): 1032 hPa
Barometric pressure (venue @ 857 ft): 1000 hPa
Wind: 15.0 mph @ 160° (gust 25.3 mph)
Visibility: 6.21 mi
Wet bulb: 24.6°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
8000m - FR/SO
Date of Event: 2017-11-11
Time of Event: 01:50 PM
Temperature: 33F
Real Feel: 24F
Dew Point: 10F
Humidity: 34%
Barometric pressure (sea level): 1029 hPa
Barometric pressure (venue @ 857 ft): 997 hPa
Wind: 12.8 mph @ 140°
Visibility: 6.21 mi
Wet bulb: 25.7°F
Cloud cover: 75%
Weather Conditions: Clouds
Weather Description: broken clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 37 | 27:25.94 |
| 2 | University of Michigan | 91 | 27:56.26 |
| 3 | Purdue University | 98 | 27:56.28 |
| 4 | University of Illinois | 114 | 28:04.62 |
| 5 | Indiana University | 144 | 28:16.26 |
| 6 | Michigan State University | 153 | 28:17.36 |
| 7 | University of Buffalo | 170 | 28:23.00 |
| 8 | Central Michigan University | 241 | 29:02.44 |
| 9 | Virginia Tech | 274 | 29:09.84 |
| 10 | University of North Carolina | 279 | 29:09.28 |
| 11 | Iowa State University | 315 | 29:36.10 |
| 12 | Ohio State University | 326 | 29:38.12 |
| 13 | University of Cincinnati | 342 | 29:44.08 |
| 14 | University of Connecticut | 381 | 29:58.30 |
| 15 | University of Pittsburgh | 419 | 31:08.62 |
| 16 | Georgetown University | 481 | 31:38.72 |
| 17 | Binghamton University | 491 | 33:08.18 |
8000m - JR/SR/GRAD
Date of Event: 2017-11-11
Time of Event: 10:30 AM
Temperature: 28F
Real Feel: 17F
Dew Point: 8F
Humidity: 38%
Barometric pressure (sea level): 1033 hPa
Barometric pressure (venue @ 857 ft): 1001 hPa
Wind: 15.0 mph @ 170° (gust 19.7 mph)
Visibility: 6.21 mi
Wet bulb: 22.1°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 46 | 27:25.10 |
| 2 | Iowa State University | 47 | 27:25.20 |
| 3 | University of Michigan | 68 | 27:42.88 |
| 4 | University of Illinois | 115 | 28:23.62 |
| 5 | Purdue University | 185 | 29:15.26 |
| 6 | University of Wisconsin | 200 | 29:19.00 |
| 7 | Indiana University | 214 | 29:13.64 |
| 8 | Ohio State University | 256 | 29:32.88 |
| 9 | University of Minnesota | 275 | 29:54.44 |
| 10 | Virginia Tech | 282 | 29:58.98 |
| 11 | University of Pittsburgh | 301 | 30:10.86 |
| 12 | University of Connecticut | 377 | 30:53.86 |
| 13 | University of Virginia | 385 | 30:54.72 |
| 14 | University of Cincinnati | 397 | 31:04.64 |
| 15 | University of North Carolina | 399 | 31:22.64 |
| 16 | Miami University of Ohio | 431 | 32:23.02 |
| 17 | Binghamton University | 434 | 31:41.42 |
| 18 | Illinois State University | 456 | 32:00.26 |
| 19 | Michigan State University | 476 | 31:49.34 |
| 20 | Virginia Commonwealth University | 492 | 35:34.10 |
| 21 | Georgetown University | 521 | 32:36.20 |
| 22 | Central Michigan University | 628 | 34:59.38 |
Women
6000m - Championship
Date of Event: 2017-11-11
Time of Event: 01:00 PM
Temperature: 32F
Real Feel: 21F
Dew Point: 10F
Humidity: 36%
Barometric pressure (sea level): 1030 hPa
Barometric pressure (venue @ 857 ft): 998 hPa
Wind: 15.0 mph @ 160° (gust 18.4 mph)
Visibility: 6.21 mi
Wet bulb: 24.6°F
Cloud cover: 20%
Weather Conditions: Clouds
Weather Description: few clouds
Team Scores
Subset score among selected teams — not official meet totals.
6000m - FR/SO
Date of Event: 2017-11-11
Time of Event: 02:40 PM
Temperature: 32F
Real Feel: 23F
Dew Point: 11F
Humidity: 37%
Barometric pressure (sea level): 1028 hPa
Barometric pressure (venue @ 857 ft): 996 hPa
Wind: 10.4 mph @ 190°
Visibility: 6.21 mi
Wet bulb: 24.7°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 19 | 24:38.04 |
| 2 | Penn State University | 93 | 25:49.98 |
| 3 | Georgetown University | 140 | 26:11.40 |
| 4 | University of Pittsburgh | 145 | 26:21.20 |
| 5 | Grand Valley State University | 158 | 26:16.68 |
| 6 | Michigan State University | 170 | 26:26.68 |
| 7 | University of Illinois | 177 | 26:34.02 |
| 8 | University of Missouri | 253 | 27:14.54 |
| 9 | University of Virginia | 255 | 27:33.88 |
| 10 | University of Delaware | 308 | 28:01.14 |
| 11 | Purdue University | 316 | 27:55.84 |
| 12 | University of North Carolina | 333 | 28:03.00 |
| 13 | Princeton University | 350 | 28:04.62 |
| 14 | Virginia Commonwealth University | 369 | 29:01.12 |
| 15 | Virginia Tech | 378 | 29:21.48 |
| 16 | James Madison University | 383 | 28:34.00 |
| 17 | Central Michigan University | 416 | 29:38.86 |
6000m - JR/SR/GRAD
Date of Event: 2017-11-11
Time of Event: 11:20 AM
Temperature: 28F
Real Feel: 17F
Dew Point: 8F
Humidity: 38%
Barometric pressure (sea level): 1033 hPa
Barometric pressure (venue @ 857 ft): 1001 hPa
Wind: 13.9 mph @ 170°
Visibility: 6.21 mi
Wet bulb: 22.1°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 27 | 25:19.88 |
| 2 | Purdue University | 72 | 26:30.52 |
| 3 | Michigan State University | 98 | 27:09.90 |
| 4 | Penn State University | 101 | 27:09.12 |
| 5 | University of Illinois | 110 | 27:31.80 |
| 6 | Indiana University | 132 | 28:02.24 |
| 7 | University of Cincinnati | 197 | 29:42.10 |
| 8 | Miami University of Ohio | 208 | 30:12.32 |
| 9 | Illinois State University | 222 | 30:30.76 |
| 10 | University of Pittsburgh | 230 | 30:41.04 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans