Mid-Atlantic Regional
Altitude: 298 ft
No results or team scores for at this meet.
Women
6000m
Date of Event: 2019-10-26
Time of Event: 10:00 AM
Temperature: 56F
Real Feel: 55F
Dew Point: 49F
Humidity: 78%
Barometric pressure (sea level): 1024 hPa
Barometric pressure (venue @ 298 ft): 1013 hPa
Wind: 0.0 mph @ 0°
Visibility: 6.21 mi
Wet bulb: 52.1°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Virginia Tech | 45 | 22:50.62 |
| 2 | Penn State University | 70 | 23:13.44 |
| 3 | University of Pittsburgh | 104 | 23:34.16 |
| 4 | University of Maryland | 129 | 23:59.20 |
| 5 | Princeton University | 142 | 24:02.64 |
| 6 | Georgetown University | 223 | 24:41.86 |
| 7 | University of Delaware | 224 | 24:45.22 |
| 8 | James Madison University | 231 | 24:50.76 |
| 9 | Virginia Commonwealth University | 253 | 25:14.18 |
| 10 | University of Virginia | 255 | 24:56.36 |
| 11 | College of William and Mary | 256 | 25:00.00 |
| 12 | University of Pennsylvania | 304 | 25:42.56 |
| 13 | University of Maryland Baltimore County | 316 | 25:56.14 |
| 14 | George Washington University | 330 | 25:43.44 |
| 15 | Rutgers University | 402 | 27:47.92 |
| 16 | Loyola University Maryland | 470 | 28:16.94 |
Men
8000m
Date of Event: 2019-10-26
Time of Event: 11:00 AM
Temperature: 59F
Real Feel: 58F
Dew Point: 50F
Humidity: 73%
Barometric pressure (sea level): 1023 hPa
Barometric pressure (venue @ 298 ft): 1012 hPa
Wind: 2.0 mph @ 75° (gust 2.0 mph)
Wet bulb: 53.7°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 35 | 25:23.70 |
| 2 | Virginia Tech | 75 | 25:46.80 |
| 3 | University of Maryland | 82 | 25:55.80 |
| 4 | Princeton University | 126 | 26:16.18 |
| 5 | University of Virginia | 144 | 26:19.44 |
| 6 | University of Pittsburgh | 205 | 26:48.20 |
| 7 | Rutgers University | 239 | 27:14.48 |
| 8 | Villanova University | 244 | 27:04.20 |
| 9 | College of William and Mary | 288 | 27:54.80 |
| 10 | University of Pennsylvania | 309 | 27:36.48 |
| 11 | George Washington University | 330 | 28:05.58 |
| 12 | University of Delaware | 335 | 27:48.56 |
| 13 | George Mason University | 384 | 28:41.32 |
| 14 | Georgetown University | 385 | 28:22.16 |
| 15 | West Virginia University | 402 | 28:38.38 |
| 16 | Lehigh University | 505 | 29:52.20 |
| 17 | University of Maryland Baltimore County | 516 | 30:01.94 |
| 18 | James Madison University | 519 | 30:04.08 |
| 19 | Virginia Commonwealth University | 522 | 30:18.04 |
| 20 | American University | 527 | 31:25.20 |
| 21 | Robert Morris University | 612 | 33:44.18 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans