Date: 2024-02-17
Location: Carrboro, North Carolina
External Result Link: https://docs.google.com/spreadsheets/d/1q5iQIYvAJcWcIo3geVUMJVld0spchzuN/edit?gid=958898623#gid=958898623
400 meters | flat
No course details available for the event.
Women - 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Gabby Mercedes | NC State University | 14.53 | |
2 | Sydney Leake | NC State University | 15.13 |
No course details available for the event.
Women - 200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Emma Fortuna | Clemson University | 29.57 | |
2 | Laura Martin | Fr | University of North Carolina | 30.53 |
No course details available for the event.
Women - 400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Rebekah Ewing | NC State University | 1:02.92 | |
2 | Deana Poteat | NC State University | 1:09.25 | |
3 | Ali Gay | University of Georgia | 1:17.94 |
No course details available for the event.
Women - 800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Francie Butts | University of Georgia | 2:42.53 | |
2 | Sofia Wolff | NC State University | 2:57.63 | |
3 | Natalie Wilhelm | NC State University | 3:00.29 | |
4 | Malena Vila | Georgia Tech | 3:01.63 |
No course details available for the event.
Women - 1600m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Ella Tallett | Duke University | 6:01.08 | |
2 | Kaitlyn McDonagh | Clemson University | 6:01.93 | |
3 | Logan Huddle | University of Georgia | 6:02.77 | |
4 | Natalie Loehne | Appalachian State University | 6:03.03 | |
5 | Greta Easthom | NC State University | 6:03.61 | |
6 | Phoebe Ellison | Georgia Tech | 6:04.38 | |
7 | Sachi Devine | Georgia Tech | 6:06.30 | |
8 | Lucy Shearer | NC State University | 6:19.75 | |
9 | Caroline Newbern | University of Georgia | 6:20.85 | |
10 | Natalie Wilhelm | NC State University | 6:24.77 | |
11 | Sabina Ajjan | Georgia Tech | 6:40.20 | |
12 | Ryleigh Pulcher | Appalachian State University | 6:47.17 | |
13 | Emma Conlon | University of Georgia | 6:56.26 | |
14 | Emery Dembski | University of Georgia | 6:56.86 | |
15 | Eliana Mendez | University of Georgia | 7:10.85 |
No course details available for the event.
Women - 3200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Francie Butts | University of Georgia | 11:55.30 | |
2 | Emma Goddard | Sr | University of North Carolina | 12:18.91 |
3 | Kaitlyn McDonagh | Clemson University | 12:59.44 | |
4 | Natalie Loehne | Appalachian State University | 13:03.76 | |
5 | Phoebe Ellison | Georgia Tech | 13:10.99 | |
6 | Izzie Hahn | University of Georgia | 13:13.73 | |
7 | Sachi Devine | Georgia Tech | 13:24.97 | |
8 | Lucy Shearer | NC State University | 13:36.84 | |
9 | Sabina Ajjan | Georgia Tech | 13:46.18 | |
10 | Alex Hayes | Appalachian State University | 14:45.43 |
No course details available for the event.
Women - 4x400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Phoebe Ellison, Sabina Ajjan, Sachi Devine, Malena Vila | Georgia Tech | 5:27.91 |
No course details available for the event.
Women - 4x800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Emma Chun, Ella Tallett, Luna Abadia, Katherine Jonas | Duke University | 12:19.90 |
No course details available for the event.
Women - 100m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Laura Martin | Fr | University of North Carolina | 19.91 |
No course details available for the event.
Women - Long Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Laura Martin | Fr | University of North Carolina | 4.24m |
No course details available for the event.
Women - High Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Sabrina Russell | University of Georgia | 1.57m | |
2 | Emma Fortuna | Clemson University | 1.47m |
No course details available for the event.
Women - Shot Put | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Sabrina Russell | University of Georgia | 9.58m | |
2 | Laura Martin | Fr | University of North Carolina | 6.93m |
3 | Sarah Bedell | University of Georgia | 4.37m |
No course details available for the event.
Men - 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Avéy Pullum | Fr | University of North Carolina | 12.17 |
2 | Kye Ridgeway-Davis | Fr | University of North Carolina | 12.29 |
3 | Gavin Thomas | NC State University | 12.35 | |
4 | Benito Perez III | NC State University | 12.48 | |
5 | Dylan Freedman | Duke University | 13.92 | |
6 | Gabriel Jimison | So | University of North Carolina | 14.37 |
7 | Nathan Kern | Sr | University of North Carolina | 15.41 |
8 | Owen Althouse | Sr | University of North Carolina | 15.53 |
No course details available for the event.
Men - 200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kye Ridgeway-Davis | Fr | University of North Carolina | 24.17 |
2 | Avéy Pullum | Fr | University of North Carolina | 24.45 |
3 | Keenan Threatt | Appalachian State University | 27.24 | |
4 | Dylan Freedman | Duke University | 29.59 | |
5 | Gabriel Jimison | So | University of North Carolina | 30.20 |
6 | Nathan Kern | Sr | University of North Carolina | 35.09 |
7 | Owen Althouse | Sr | University of North Carolina | 36.15 |
No course details available for the event.
Men - 400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Emanuel Williams | Fr | University of North Carolina | 51.86 |
2 | Nikhil Soltau | Georgia Tech | 54.14 | |
3 | Tim Clayton | Clemson University | 56.07 | |
4 | Connor Blankfard | NC State University | 58.07 | |
5 | Carlos Rodriguez | University of Georgia | 1:01.42 | |
6 | Keenan Threatt | Appalachian State University | 1:01.65 | |
7 | Aidan Hall | Duke University | 1:05.67 | |
8 | Gabriel Jimison | So | University of North Carolina | 1:05.68 |
9 | Vishal Venkatesh | Georgia Tech | 1:06.05 | |
10 | Trevor Frank | University of Georgia | 1:06.84 | |
11 | Robert Patrick | University of Georgia | 1:07.05 | |
12 | Dylan Freedman | Duke University | 1:08.52 | |
13 | Tripp Piercy | Appalachian State University | 1:10.25 | |
14 | Nathan Kern | Sr | University of North Carolina | 1:12.52 |
15 | Owen Althouse | Sr | University of North Carolina | 1:18.30 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 4x100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Nathan Kern, Gabriel Jimison, Evan Eberle, Owen Althouse | Sr | University of North Carolina | 58.08 |
No course details available for the event.
Men - 4x400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Colin Bruins, Jackson Bruins, Tyler Simpson, Connor Blankfard | NC State University | 3:38.13 | |
2 | Nicholas Pell, Emanuel Williams, Sam Scott, Will Scott | University of North Carolina | 3:43.29 | |
3 | Ben VanRensselaer, Keenan Threatt, Lionel West, Michael Hiller | Appalachian State University | 3:49.41 | |
4 | Luke Kiziah, Hank Henham, TJ Jones, Zachary Swartzwelder | NC State University | 3:55.91 | |
5 | Vishal Venkatesh, Matthew Propp, James Wateska, Nikhil Soltau | Georgia Tech | 4:09.87 | |
6 | Taylor Healy, Ishan Bheda, Sajan Patel, Lucas Lee | University of North Carolina | 4:21.29 | |
7 | Nathan Kern, Gabriel Jimison, Evan Eberle, Owen Althouse | University of North Carolina | 4:49.69 |
No course details available for the event.
Men - 4x800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Colin Bruins, Jackson Bruins, Tyler Simpson, Luca Palamenti | NC State University | 8:26.83 | |
2 | Wilson Fisher, Ethan Maraldo, Joshua Dietzenbach, Ethan Mckinney | Georgia Tech | 9:26.52 | |
3 | Andrew McCallum, Pradnesh Kolluru, Aidan Hall, Aaron Siegle | Duke University | 9:38.07 | |
4 | Benjamin Powers, Mark Westrick, Isaac Marcero, Ethan Stoltz | University of Georgia | 10:05.46 | |
5 | Nathan Kern, Gabriel Jimison, Evan Eberle, Owen Althouse | University of North Carolina | 10:06.35 | |
6 | Carter Ebert, Michael Hiller, Lionel West, Tripp Piercy | Appalachian State University | 10:27.24 |
No course details available for the event.
Men - 110m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Nathan Rhein | NC State University | 18.32 | |
2 | Caleb McDaniel | NC State University | 19.31 | |
3 | Dylan Freedman | Duke University | 25.06 | |
4 | Gabriel Jimison | So | University of North Carolina | 36.18 |
5 | Nathan Kern | Sr | University of North Carolina | 37.30 |
6 | Owen Althouse | Sr | University of North Carolina | 39.24 |
No course details available for the event.
Men - 300m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Nathan Rhein | NC State University | 44.77 | |
2 | Bryson Proctor | NC State University | 46.99 | |
3 | Caleb McDaniel | NC State University | 47.72 | |
4 | Tim Clayton | Clemson University | 48.33 | |
5 | Ethan Mckinney | Georgia Tech | 53.99 | |
6 | Jackson Lee | Georgia Tech | 55.66 | |
7 | Dylan Freedman | Duke University | 57.52 | |
8 | Gabriel Jimison | So | University of North Carolina | 1:03.67 |
9 | Nathan Kern | Sr | University of North Carolina | 1:13.03 |
10 | Owen Althouse | Sr | University of North Carolina | 1:18.31 |
No course details available for the event.
Men - Long Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Soorya Goli | So | University of North Carolina | 3.45m |
2 | Gabriel Jimison | So | University of North Carolina | 3.00m |
3 | Owen Althouse | Sr | University of North Carolina | 2.72m |
4 | Nathan Kern | Sr | University of North Carolina | 2.62m |
No course details available for the event.
Men - High Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Emanuel Williams | Fr | University of North Carolina | 1.57m |
2 | Carlos Rodriguez | University of Georgia | 1.52m | |
3 | Justin Gutkowski | NC State University | 1.42m | |
4 | Gabriel Jimison | So | University of North Carolina | 1.22m |
No course details available for the event.
Men - Shot Put | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Will Scott | Jr | University of North Carolina | 7.42m |
2 | Emanuel Williams | Fr | University of North Carolina | 7.21m |
3 | Nicholas Pell | So | University of North Carolina | 7.11m |
4 | Soorya Goli | So | University of North Carolina | 6.65m |
5 | Nathan Kern | Sr | University of North Carolina | 5.31m |
6 | Owen Althouse | Sr | University of North Carolina | 5.28m |
7 | Gabriel Jimison | So | University of North Carolina | 5.21m |
8 | Ishan Bheda | So | University of North Carolina | 4.93m |