Altitude: 326 ft
No results or team scores for at this meet.
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Delaware | 24 | 27:46.16 |
| 2 | James Madison University | 65 | 30:35.36 |
| 3 | Georgetown University | 78 | 31:14.98 |
| 4 | George Washington University | 105 | 32:31.72 |
| 5 | University of Pennsylvania | 107 | 32:36.92 |
| 6 | American University | 159 | 35:37.20 |
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Georgetown University | 46 | 26:50.06 |
| 2 | University of Delaware | 64 | 27:18.28 |
| 3 | University of Pennsylvania | 65 | 27:32.62 |
| 4 | American University | 81 | 28:07.00 |
| 5 | George Washington University | 101 | 28:44.88 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans