Cavailer Invitational
Altitude: 458 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2018-10-27
Time of Event: 11:45 AM
Temperature: 50F
Real Feel: 49F
Dew Point: 46F
Humidity: 87%
Barometric pressure (sea level): 1004 hPa
Barometric pressure (venue @ 458 ft): 987 hPa
Wind: 5.5 mph @ 302°
Wet bulb: 47.7°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Virginia | 37 | 28:03.60 |
| 2 | Virginia Tech | 57 | 28:20.80 |
| 3 | University of North Carolina | 120 | 29:36.80 |
| 4 | Penn State University | 127 | 29:38.60 |
| 5 | Georgetown University | 131 | 29:45.60 |
| 6 | University of Maryland | 145 | 29:57.00 |
| 7 | George Washington University | 163 | 30:22.40 |
| 8 | College of William and Mary | 186 | 31:07.20 |
| 9 | University of Maryland Baltimore County | 272 | 32:36.00 |
| 10 | Virginia Commonwealth University | 301 | 34:10.80 |
Women
6000m
Date of Event: 2018-10-27
Time of Event: 11:00 AM
Temperature: 50F
Real Feel: 48F
Dew Point: 41F
Humidity: 72%
Barometric pressure (sea level): 1004 hPa
Barometric pressure (venue @ 458 ft): 987 hPa
Wind: 5.8 mph @ 330°
Visibility: 6.21 mi
Wet bulb: 45.0°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Virginia | 67 | 25:35.20 |
| 2 | Penn State University | 86 | 25:18.20 |
| 3 | University of North Carolina | 87 | 25:56.80 |
| 4 | Virginia Tech | 96 | 26:02.00 |
| 5 | University of Maryland | 129 | 26:29.60 |
| 6 | Georgetown University | 137 | 26:41.40 |
| 7 | University of Maryland Baltimore County | 216 | 28:16.60 |
| 8 | College of William and Mary | 216 | 27:55.80 |
| 9 | George Washington University | 219 | 27:57.60 |
| 10 | Virginia Commonwealth University | 243 | 29:19.40 |
| 11 | American University | 270 | 31:48.80 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans