Carolina XC Classic
11 editions · Open latest · All series
Altitude: 489 ft
No results or team scores for at this meet.
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | NC State University | 42 | 26:03.80 |
| 2 | Virginia Tech | 47 | 26:13.00 |
| 3 | University of Virginia | 51 | 26:14.60 |
| 4 | University of North Carolina | 99 | 27:13.40 |
| 5 | Duke University | 152 | 28:38.60 |
| 6 | Virginia Commonwealth University | 186 | 30:07.80 |
| 7 | East Carolina University | 192 | 31:42.80 |
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of North Carolina | 32 | 24:56.80 |
| 2 | Virginia Tech | 48 | 25:24.00 |
| 3 | Duke University | 63 | 26:29.40 |
| 4 | Virginia Commonwealth University | 89 | 28:39.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plansTeam report
Pick a club for roster, PR/SR highlights, grade breakdown, power rankings as of this meet, and XC top 7 through this date — plus PDF export.
View plans