Cavalier Invitational
Altitude: 458 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2017-10-07
Time of Event: 02:00 PM
Temperature: 84F
Real Feel: 83F
Dew Point: 58F
Humidity: 42%
Barometric pressure (sea level): 1017 hPa
Barometric pressure (venue @ 458 ft): 1000 hPa
Wind: 16.1 mph @ 190° (gust 20.8 mph)
Visibility: 6.21 mi
Wet bulb: 68.0°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Virginia Tech | 57 | 28:22.28 |
| 2 | University of Virginia | 58 | 28:19.22 |
| 3 | University of North Carolina | 65 | 28:35.46 |
| 4 | Georgetown University | 86 | 29:10.90 |
| 5 | University of Maryland | 124 | 29:40.04 |
| 6 | College of William and Mary | 150 | 30:36.66 |
| 7 | James Madison University | 214 | 32:35.64 |
| 8 | Towson University | 226 | 33:36.86 |
| 9 | George Mason University | 263 | 37:27.24 |
Women
6000m
Date of Event: 2017-10-07
Time of Event: 03:00 PM
Temperature: 84F
Real Feel: 84F
Dew Point: 60F
Humidity: 44%
Barometric pressure (sea level): 1016 hPa
Barometric pressure (venue @ 458 ft): 999 hPa
Wind: 11.5 mph @ 210° (gust 20.7 mph)
Visibility: 6.21 mi
Wet bulb: 69.1°F
Cloud cover: 40%
Weather Conditions: Clouds
Weather Description: scattered clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Virginia | 35 | 24:10.28 |
| 2 | University of Maryland | 49 | 24:19.50 |
| 3 | University of North Carolina | 80 | 25:06.80 |
| 4 | Virginia Tech | 91 | 25:18.50 |
| 5 | College of William and Mary | 171 | 26:49.24 |
| 6 | Georgetown University | 194 | 27:11.20 |
| 7 | Towson University | 225 | 28:25.24 |
| 8 | James Madison University | 246 | 28:22.92 |
| 9 | Virginia Commonwealth University | 247 | 29:03.28 |
| 10 | George Washington University | 275 | 29:50.98 |
| 11 | George Mason University | 298 | 33:33.82 |
| 12 | American University | 313 | 31:52.72 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans