Start Date: 2024-04-26
End Date: 2024-04-27
Location: Boone, North Carolina
External Result Link: http://live.bigkahunatiming.com/meets/618296/events
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mia Williams | Virginia Tech | 13.56 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Evelyn Tipper | Virginia Tech | 1:02.42 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alyssa McCaffrey | Virginia Tech | 2:38.14 | |
Ainhoa Johnson Diaz | Virginia Tech | 2:38.20 | |
Bridget Fuchs | Virginia Tech | 2:44.58 | |
Ashley Mortensen | Virginia Tech | 2:49.06 | |
Kayla Ballard | Virginia Tech | 2:49.82 | |
Aimee Straka | Virginia Tech | 2:50.20 | |
Julia Zalenski | Virginia Tech | 2:52.56 | |
Sophie Thompsen | Virginia Tech | 2:59.46 | |
Leila Jarama | Virginia Tech | 3:00.43 | |
Molly Donaldson | Virginia Tech | 3:23.73 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Suzie DiLorenzo | Virginia Tech | 5:20.71 | |
Sydney Szabos | Virginia Tech | 5:29.60 | |
Addie Brinkley | Virginia Tech | 5:32.49 | |
Alyssa McCaffrey | Virginia Tech | 5:44.06 | |
Lillian Verschell | Virginia Tech | 6:02.46 | |
Sophie Thompsen | Virginia Tech | 6:03.24 | |
Charlotte Taylor | Virginia Tech | 6:05.84 | |
Keenan Pierce | Virginia Tech | 6:11.13 | |
Leila Jarama | Virginia Tech | 6:21.35 | |
Danielle Metzger | Virginia Tech | 6:39.98 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Suzie DiLorenzo | Virginia Tech | 19:30.29 | |
Julia Zalenski | Virginia Tech | 20:17.90 | |
Aimee Straka | Virginia Tech | 21:50.86 | |
Rose Hopwood | Virginia Tech | 21:53.64 | |
Lillian Verschell | Virginia Tech | 22:12.12 |
No course details available for the event.
Women - 3000m Steeplechase | |||
---|---|---|---|
Name | Grade | University | Result Time |
Evelyn Tipper | Virginia Tech | 11:55.92 | |
Ashley Mortensen | Virginia Tech | 14:39.20 | |
Kayla Ballard | Virginia Tech | 15:17.81 | |
Bridget Fuchs | Virginia Tech | 15:29.90 |
No course details available for the event.
Women - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Thandie Anim-Offei, Molly Donaldson, Leila Jarama, Mia Williams | Virginia Tech | 57.04 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Emily Walton, Joy Hast, Rose Hopwood, Danielle Metzger | Virginia Tech | 5:13.69 | |
Jenny Patel, Leanner Villante, Quinn Carroll, Shannon Fisher | Virginia Tech | 6:06.67 |
No course details available for the event.
Women - 100m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Clare O'Herron | Virginia Tech | 18.62 |
No course details available for the event.
Women - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Clare O'Herron | Virginia Tech | 1:18.72 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mia Williams | Virginia Tech | 4.89m | |
Thandie Anim-Offei | Virginia Tech | 4.78m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Thandie Anim-Offei | Virginia Tech | 10.68m | |
Mia Williams | Virginia Tech | 10.11m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shannon Fisher | Virginia Tech | 10.14m | |
Quinn Carroll | Virginia Tech | 9.23m | |
Leanne Villante | Virginia Tech | 8.17m | |
Jenny Patel | Virginia Tech | 8.10m |
No course details available for the event.
Women - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shannon Fisher | Virginia Tech | 33.91m | |
Leanne Villante | Virginia Tech | 33.85m | |
Quinn Carroll | Virginia Tech | 22.80m | |
Jenny Patel | Virginia Tech | 21.14m |
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Liam Haley | Virginia Tech | 10.80 | |
Ryder Gatenby | Virginia Tech | 11.19 | |
Frank Berte | Virginia Tech | 14.13 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Avéy Pullum | Fr | University of North Carolina | 22.76 |
Ryder Gatenby | Virginia Tech | 22.77 | |
Chevy Cheung | Virginia Tech | 23.60 | |
Luke Shao | Virginia Tech | 26.14 | |
Frank Berte | Virginia Tech | 29.49 | |
Andrew Olivieri | Virginia Tech | 31.14 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Chevy Cheung | Virginia Tech | 52.44 | |
Joe Gora | Virginia Tech | 56.72 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alexander Emmons | So | University of North Carolina | 1:59.75 |
Matthew Miller | Virginia Tech | 1:59.93 | |
Sam Scott | Fr | University of North Carolina | 2:01.19 |
Brandon Topf | Virginia Tech | 2:01.92 | |
Vishal Green | Virginia Tech | 2:03.97 | |
Luis Ducharne | Virginia Tech | 2:04.86 | |
Daniel Murray | Virginia Tech | 2:10.43 | |
Kevin Kiernan | Virginia Tech | 2:12.04 | |
Jacob Gehrt | Virginia Tech | 2:17.73 | |
Jadon Petersson | Virginia Tech | 2:20.87 | |
Andrew Olivieri | Virginia Tech | 2:40.41 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Wyatt Thomas | Virginia Tech | 4:21.78 | |
Andrew Bennett | Virginia Tech | 4:28.40 | |
Samuel Yakulis | Virginia Tech | 4:31.49 | |
Samik Bhinge | Virginia Tech | 4:36.34 | |
Sam Scott | Fr | University of North Carolina | 4:42.54 |
Daniel Murray | Virginia Tech | 4:46.25 | |
Christian Crawley | Virginia Tech | 4:51.62 | |
Andrew Zmijewski | So | University of North Carolina | 4:53.64 |
Dylan Tyberg | Virginia Tech | 4:53.96 | |
Kaden Emley | Virginia Tech | 4:56.59 | |
Johnny Crain | Virginia Tech | 4:56.61 | |
Joshua Marson | Jr | University of North Carolina | 4:58.36 |
Roman Ciulla | Virginia Tech | 5:13.35 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Aaron Getty | Virginia Tech | 15:57.22 | |
Brendan Nave | Virginia Tech | 16:32.83 | |
Stuart Vailes | Virginia Tech | 17:08.94 |
No course details available for the event.
Men - 10000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Harris Naseh | Virginia Tech | 32:56.05 | |
Chinmaya Salinamakki | Virginia Tech | 35:55.61 | |
Nathan Montgomery | Virginia Tech | 38:40.53 |
No course details available for the event.
Men - 3000m Steeplechase | |||
---|---|---|---|
Name | Grade | University | Result Time |
Christian Crawley | Virginia Tech | 10:36.09 | |
Stuart Vailes | Virginia Tech | 10:53.39 | |
Harris Naseh | Virginia Tech | 10:58.27 | |
Kaden Emley | Virginia Tech | 11:38.61 | |
Johnny Crain | Virginia Tech | 12:02.26 | |
Jackson McGrath | Virginia Tech | 12:02.37 | |
Roman Ciulla | Virginia Tech | 12:09.95 | |
Sean Kenny | Virginia Tech | 12:24.84 |
No course details available for the event.
Men - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
LIam Haley, Chatham Campbell, Douglas Tran, Luke Shao | Virginia Tech | 44.45 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Chevy Cheung, Matthew Miller, Andrew Bennett, Konnor Rafferty | Virginia Tech | 3:36.46 | |
Joe Gora, Aaron Getty, Daniel Murray, Samuel Yakulis | Virginia Tech | 3:45.88 |
No course details available for the event.
Men - 110m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Josiah Malone | Virginia Tech | 15.68 | |
Will Harrison | Virginia Tech | 15.69 | |
Konnor Rafferty | Virginia Tech | 17.01 |
No course details available for the event.
Men - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Konnor Rafferty | Virginia Tech | 58.47 | |
Josiah Malone | Virginia Tech | 1:02.81 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ryder Gatenby | Virginia Tech | 6.04m | |
Tristan Coates | Virginia Tech | 5.85m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tristan Coates | Virginia Tech | 12.97m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Dillon Luke | Virginia Tech | 12.94m | |
Jack Wilson | Virginia Tech | 11.74m | |
Tyler Copeland | Virginia Tech | 11.39m | |
Nyle Sheriff | Virginia Tech | 11.02m | |
James Paylor | Virginia Tech | 10.90m | |
Shane Evans | Virginia Tech | 9.96m | |
Christopher Helmsen | Virginia Tech | 9.61m | |
Sam Shervanick | Virginia Tech | 7.83m |
No course details available for the event.
Men - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jack Wilson | Virginia Tech | 40.95m | |
Tyler Copeland | Virginia Tech | 36.20m | |
Nyle Sheriff | Virginia Tech | 36.01m | |
James Paylor | Virginia Tech | 35.35m | |
Christopher Helmsen | Virginia Tech | 32.36m | |
Dillon Luke | Virginia Tech | 31.51m | |
Sam Shervanick | Virginia Tech | 25.20m | |
Shane Evans | Virginia Tech | 23.45m |