NIRCA XC Regional Championship (Mid-Atlantic)
Altitude: 207 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2015-10-24
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Pennsylvania | 64 | 25:50.58 |
| 2 | University of Virginia | 66 | 25:55.16 |
| 3 | University of Maryland | 71 | 25:43.40 |
| 4 | Penn State University | 78 | 26:00.86 |
| 5 | University of Delaware | 119 | 26:22.24 |
| 6 | Princeton University | 127 | 26:23.70 |
| 7 | Virginia Tech | 197 | 26:49.98 |
| 8 | Georgetown University | 217 | 27:01.90 |
| 9 | University of Pittsburgh | 249 | 27:12.12 |
| 10 | Villanova University | 284 | 27:25.40 |
| 11 | Rutgers University | 387 | 28:32.02 |
| 12 | Lehigh University | 389 | 28:41.44 |
| 13 | George Washington University | 406 | 29:13.10 |
| 14 | University of Maryland Baltimore County | 449 | 29:42.58 |
| 15 | George Mason University | 458 | 29:58.04 |
| 16 | James Madison University | 487 | 30:32.00 |
| 17 | American University | 491 | 30:38.00 |
| 18 | Towson University | 491 | 30:28.38 |
Women
6000m
Date of Event: 2015-10-24
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 42 | 23:31.78 |
| 2 | Georgetown University | 82 | 23:42.44 |
| 3 | University of Pennsylvania | 100 | 23:50.96 |
| 4 | University of Virginia | 121 | 24:14.02 |
| 5 | Virginia Tech | 129 | 24:22.54 |
| 6 | Villanova University | 187 | 24:56.42 |
| 7 | University of Delaware | 196 | 25:05.20 |
| 8 | Princeton University | 212 | 25:27.42 |
| 9 | University of Pittsburgh | 235 | 25:25.22 |
| 10 | University of Maryland | 259 | 25:37.72 |
| 11 | James Madison University | 262 | 26:03.92 |
| 12 | Towson University | 339 | 27:02.88 |
| 13 | Loyola University Maryland | 398 | 28:25.62 |
| 14 | American University | 426 | 28:42.34 |
| 15 | George Washington University | 455 | 30:16.72 |
| 16 | George Mason University | 488 | 31:06.52 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans