| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 27:21.40 | 2015-10-24 | NIRCA XC Regional Championship (Mid-Atlantic) |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:15:28.00 | 2019-04-14 | NIRCA Half Marathon Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:17.69 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 4x800m | 8:25.03 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
Half Marathon |
|||||||||
|
|
1:15:28.00
|
Apr 14 | NIRCA Half Marathon Nationals | PR | |||||
1500m |
|||||||||
|
|
4:17.69
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
4x800m |
|||||||||
|
|
8:25.03
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
8000m |
|||||||||
|
|
29:23.00
|
Oct 17 | Nittany Lion Invitational | ||||||
|
|
27:21.40
|
Oct 24 | NIRCA XC Regional Championship (Mid-Atlantic) | PR | |||||