Date: 2023-12-09
Location: Selinsgrove, Pennsylvania
External Result Link: https://www.tfrrs.org/results/81494/Susquehanna_Early_Season_Multi_and_Invite
200 meters | flat
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kambinachi Chukwuma | Penn State University | 8.06 | |
| Rilee McMahan | University of Delaware | 8.84 | |
| Hannah Clark | Penn State University | 8.94 | |
| Ashley Goodwin | Penn State University | 9.13 | |
| Sam Radinsky | University of Delaware | 9.18 | |
| Jamison Belliveau | Penn State University | 9.53 | |
| Ashly Peltroche | Penn State University | 10.23 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kambinachi Chukwuma | Penn State University | 27.19 | |
| Payton Smith | Penn State University | 27.60 | |
| Brooklyn Lentz | Penn State University | 29.00 | |
| Hannah Houghton | Penn State University | 30.07 | |
| Sam Radinsky | University of Delaware | 30.58 | |
| Hannah Clark | Penn State University | 30.59 | |
| Ashley Goodwin | Penn State University | 30.71 | |
| Jamison Belliveau | Penn State University | 32.29 | |
| Ashly Peltroche | Penn State University | 34.10 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 1:00.93 | |
| Hannah Houghton | Penn State University | 1:15.31 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Gabriella Maletta | University of Delaware | 2:29.50 | |
| Robin Collura | University of Delaware | 2:40.76 | |
| Meghan Tekelenburg | University of Delaware | 2:59.02 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Gabriella Maletta | University of Delaware | 5:36.86 | |
| Paige Oskison | Penn State University | 5:52.20 | |
| Robin Collura | University of Delaware | 5:55.44 | |
| Kate Kershaw | University of Delaware | 6:14.48 | |
| Meghan Tekelenburg | University of Delaware | 6:40.20 | |
| Aine Grubb | University of Delaware | 6:58.82 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Eli Manning, Grace Wertheimer, Sam Radinsky, Aine Grubb | University of Delaware | 4:53.77 | |
No course details available for the event.
| Women - SMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Hannah Houghton, Hannah Clark, Payton Smith, Jenna Angel | Penn State University | 5:17.61 | |
| Robin Collura, Gabriella Maletta, Grace Wertheimer, Eli Manning | University of Delaware | 5:19.90 | |
| Ashley Peltroche, Ashley Goodwin, Brooklyn Lentz, Emma Neskie | Penn State University | 5:24.33 | |
No course details available for the event.
| Women - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Layla Rushing | University of Delaware | 11.45 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lianna Greenstein | University of Delaware | 4.57m | |
| Emma Neskie | Penn State University | 4.32m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Emma Neskie | Penn State University | 10.68m | |
| Lianna Greenstein | University of Delaware | 10.66m | |
| Aubrey Mullany | Penn State University | 9.24m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ally Braunsdrof | Penn State University | 1.52m | |
| Brooklyn Lentz | Penn State University | 1.47m | |
| Aubrey Mullany | Penn State University | 1.37m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Felicity Martin | Penn State University | 10.76m | |
| Jillian Rihel | Penn State University | 10.23m | |
| Julie Blazey | Penn State University | 10.13m | |
| Sarah Wells | Penn State University | 7.26m | |
| Christina Magrini | Penn State University | 7.21m | |
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander | Penn State University | 7.12 | |
| Ethan Capitano | Penn State University | 7.27 | |
| James Banks | Penn State University | 7.36 | |
| Andre Starks | Penn State University | 7.39 | |
| Kurt Krummenacker | University of Delaware | 7.54 | |
| Randy Nhim | Penn State University | 7.57 | |
| Otavio Pinheiro | Penn State University | 7.59 | |
| James Winston | University of Delaware | 7.64 | |
| Rohan Gupta | Penn State University | 7.65 | |
| Darby Gluscevich-Kepner | Penn State University | 7.71 | |
| Jake Silva | Penn State University | 7.73 | |
| Aiden Gallagher | Penn State University | 7.98 | |
| Owen Christou | Penn State University | 8.39 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander | Penn State University | 23.41 | |
| Brennan Shaul | Penn State University | 23.91 | |
| Christopher Jones | Penn State University | 23.94 | |
| Ethan Capitano | Penn State University | 23.99 | |
| James Jeffers | University of Delaware | 24.42 | |
| Kurt Krummenacker | University of Delaware | 24.74 | |
| Otavio Pinheiro | Penn State University | 24.79 | |
| James Winston | University of Delaware | 24.87 | |
| Matthew Tomaine | Penn State University | 25.19 | |
| Aiden Gallagher | Penn State University | 25.98 | |
| Nick Shot | Penn State University | 27.15 | |
| Josiah Taylor | University of Delaware | 27.61 | |
| Gavin Looram | University of Delaware | 29.97 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Finn Wenrich | Penn State University | 54.41 | |
| James Jeffers | University of Delaware | 54.96 | |
| Christopher Jones | Penn State University | 55.03 | |
| Jake Silva | Penn State University | 55.51 | |
| Devan Wasserman | University of Delaware | 56.09 | |
| Alexander Dupont | Penn State University | 56.09 | |
| Matthew Tomaine | Penn State University | 56.35 | |
| Skylar Grey | University of Delaware | 56.44 | |
| Carson Lieberman | Penn State University | 57.13 | |
| James Banks | Penn State University | 57.37 | |
| Jonah Ruschak | Penn State University | 57.48 | |
| Shot Putencer | University of Delaware | 58.71 | |
| Nick Shot | Penn State University | 59.55 | |
| Isaac Hallock | Penn State University | 59.87 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alexander Falsone | Penn State University | 2:09.69 | |
| Josh Pawlik | University of Delaware | 2:09.96 | |
| Alexander Dupont | Penn State University | 2:12.90 | |
| Evan Pawlik | University of Delaware | 2:13.26 | |
| Tony Myers | Penn State University | 2:16.08 | |
| Sean Simonini | University of Delaware | 2:18.35 | |
| Dylan Aks | University of Delaware | 2:19.06 | |
| Cole Donnelly | University of Delaware | 2:20.57 | |
| Isaac Hallock | Penn State University | 2:21.92 | |
| Nik Anna | University of Delaware | 2:22.94 | |
| Ethan Storm | University of Delaware | 2:37.05 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Evan Diefenbeck | University of Delaware | 4:41.00 | |
| Ryan Healy | University of Delaware | 4:59.72 | |
| Sean Simonini | University of Delaware | 5:05.57 | |
| Evan Pawlik | University of Delaware | 5:06.55 | |
| Tony Myers | Penn State University | 5:07.98 | |
| Josh Pawlik | University of Delaware | 5:09.18 | |
| Cole Donnelly | University of Delaware | 5:15.92 | |
| Nik Anna | University of Delaware | 5:19.18 | |
| Dylan Aks | University of Delaware | 5:28.18 | |
| Brenden Debrosse | University of Delaware | 5:43.11 | |
| Alex Sakal | Penn State University | 5:49.57 | |
| Ethan Storm | University of Delaware | 5:50.86 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Evan Diefenbeck | University of Delaware | 9:17.64 | |
| Jack Pelczar | University of Delaware | 9:55.91 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Tomaine, Finn Wenrich, Carson Lieberman, Christopher Jones | Penn State University | 3:51.01 | |
| Sean Simonini, Jack Pelczar, Ibrahim Wilson, Devan Wasserman | University of Delaware | 4:12:15.00 | |
No course details available for the event.
| Men - SMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| James Banks, Brennan Shaul, Christopher Jones, Alexander Falsone | Penn State University | 3:49.94 | |
| Kurt Klummenacker, Shane Isacson, Andy Spillane, Skylar Grey | University of Delaware | 4:02.06 | |
No course details available for the event.
| Men - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Darby Gluscevich-Kepner | Penn State University | 9.50 | |
| Jake Silva | Penn State University | 9.70 | |
| Owen Christou | Penn State University | 11.10 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Darby Gluscevich-Kepner | Penn State University | 6.38m | |
| Andy Shot | University of Delaware | 5.77m | |
| Rohan Gupta | Penn State University | 5.64m | |
| Randy Nhim | Penn State University | 5.63m | |
| Jonathan Domow | Penn State University | 4.59m | |
| Josiah Taylor | University of Delaware | 4.56m | |
| Gavin Looram | University of Delaware | 4.28m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rohan Gupta | Penn State University | 12.50m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.92m | |
| Robert Lenchitsky | Penn State University | 1.67m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin McCormack | Penn State University | 14.22m | |
| Mitchell Maher | Penn State University | 13.46m | |
| Garrett Modig | Penn State University | 12.15m | |
| Justin Quinn | Penn State University | 10.82m | |
| Darby Gluscevich-Kepner | Penn State University | 10.51m | |
| Jonah Ruschak | Penn State University | 10.05m | |