Date: 2023-12-09
Location: Selinsgrove, Pennsylvania
External Result Link: https://www.tfrrs.org/results/81494/Susquehanna_Early_Season_Multi_and_Invite
200 meters | flat
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 8.06 | |
| 2 | Rilee McMahan | University of Delaware | 8.84 | |
| 3 | Hannah Clark | Penn State University | 8.94 | |
| 4 | Ashley Goodwin | Penn State University | 9.13 | |
| 5 | Sam Radinsky | University of Delaware | 9.18 | |
| 6 | Jamison Belliveau | Penn State University | 9.53 | |
| 7 | Ashly Peltroche | Penn State University | 10.23 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 27.19 | |
| 2 | Payton Smith | Penn State University | 27.60 | |
| 3 | Brooklyn Lentz | Penn State University | 29.00 | |
| 4 | Hannah Houghton | Penn State University | 30.07 | |
| 5 | Sam Radinsky | University of Delaware | 30.58 | |
| 6 | Hannah Clark | Penn State University | 30.59 | |
| 7 | Ashley Goodwin | Penn State University | 30.71 | |
| 8 | Jamison Belliveau | Penn State University | 32.29 | |
| 9 | Ashly Peltroche | Penn State University | 34.10 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 1:00.93 | |
| 2 | Hannah Houghton | Penn State University | 1:15.31 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabriella Maletta | University of Delaware | 2:29.50 | |
| 2 | Robin Collura | University of Delaware | 2:40.76 | |
| 3 | Meghan Tekelenburg | University of Delaware | 2:59.02 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabriella Maletta | University of Delaware | 5:36.86 | |
| 2 | Paige Oskison | Penn State University | 5:52.20 | |
| 3 | Robin Collura | University of Delaware | 5:55.44 | |
| 4 | Kate Kershaw | University of Delaware | 6:14.48 | |
| 5 | Meghan Tekelenburg | University of Delaware | 6:40.20 | |
| 6 | Aine Grubb | University of Delaware | 6:58.82 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Eli Manning, Grace Wertheimer, Sam Radinsky, Aine Grubb | University of Delaware | 4:53.77 | |
No course details available for the event.
| Women - SMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hannah Houghton, Hannah Clark, Payton Smith, Jenna Angel | Penn State University | 5:17.61 | |
| 2 | Robin Collura, Gabriella Maletta, Grace Wertheimer, Eli Manning | University of Delaware | 5:19.90 | |
| 3 | Ashley Peltroche, Ashley Goodwin, Brooklyn Lentz, Emma Neskie | Penn State University | 5:24.33 | |
No course details available for the event.
| Women - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Layla Rushing | University of Delaware | 11.45 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lianna Greenstein | University of Delaware | 4.57m | |
| 2 | Emma Neskie | Penn State University | 4.32m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emma Neskie | Penn State University | 10.68m | |
| 2 | Lianna Greenstein | University of Delaware | 10.66m | |
| 3 | Aubrey Mullany | Penn State University | 9.24m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ally Braunsdrof | Penn State University | 1.52m | |
| 2 | Brooklyn Lentz | Penn State University | 1.47m | |
| 3 | Aubrey Mullany | Penn State University | 1.37m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Felicity Martin | Penn State University | 10.76m | |
| 2 | Jillian Rihel | Penn State University | 10.23m | |
| 3 | Julie Blazey | Penn State University | 10.13m | |
| 4 | Sarah Wells | Penn State University | 7.26m | |
| 5 | Christina Magrini | Penn State University | 7.21m | |
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 7.12 | |
| 2 | Ethan Capitano | Penn State University | 7.27 | |
| 3 | James Banks | Penn State University | 7.36 | |
| 4 | Andre Starks | Penn State University | 7.39 | |
| 5 | Kurt Krummenacker | University of Delaware | 7.54 | |
| 6 | Randy Nhim | Penn State University | 7.57 | |
| 7 | Otavio Pinheiro | Penn State University | 7.59 | |
| 8 | James Winston | University of Delaware | 7.64 | |
| 9 | Rohan Gupta | Penn State University | 7.65 | |
| 10 | Darby Gluscevich-Kepner | Penn State University | 7.71 | |
| 11 | Jake Silva | Penn State University | 7.73 | |
| 12 | Aiden Gallagher | Penn State University | 7.98 | |
| 13 | Owen Christou | Penn State University | 8.39 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 23.41 | |
| 2 | Brennan Shaul | Penn State University | 23.91 | |
| 3 | Christopher Jones | Penn State University | 23.94 | |
| 4 | Ethan Capitano | Penn State University | 23.99 | |
| 5 | James Jeffers | University of Delaware | 24.42 | |
| 6 | Kurt Krummenacker | University of Delaware | 24.74 | |
| 7 | Otavio Pinheiro | Penn State University | 24.79 | |
| 8 | James Winston | University of Delaware | 24.87 | |
| 9 | Matthew Tomaine | Penn State University | 25.19 | |
| 10 | Aiden Gallagher | Penn State University | 25.98 | |
| 11 | Nick Shot | Penn State University | 27.15 | |
| 12 | Josiah Taylor | University of Delaware | 27.61 | |
| 13 | Gavin Looram | University of Delaware | 29.97 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Finn Wenrich | Penn State University | 54.41 | |
| 2 | James Jeffers | University of Delaware | 54.96 | |
| 3 | Christopher Jones | Penn State University | 55.03 | |
| 4 | Jake Silva | Penn State University | 55.51 | |
| T5 | Devan Wasserman | University of Delaware | 56.09 | |
| T5 | Alexander Dupont | Penn State University | 56.09 | |
| 7 | Matthew Tomaine | Penn State University | 56.35 | |
| 8 | Skylar Grey | University of Delaware | 56.44 | |
| 9 | Carson Lieberman | Penn State University | 57.13 | |
| 10 | James Banks | Penn State University | 57.37 | |
| 11 | Jonah Ruschak | Penn State University | 57.48 | |
| 12 | Shot Putencer | University of Delaware | 58.71 | |
| 13 | Nick Shot | Penn State University | 59.55 | |
| 14 | Isaac Hallock | Penn State University | 59.87 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Falsone | Penn State University | 2:09.69 | |
| 2 | Josh Pawlik | University of Delaware | 2:09.96 | |
| 3 | Alexander Dupont | Penn State University | 2:12.90 | |
| 4 | Evan Pawlik | University of Delaware | 2:13.26 | |
| 5 | Tony Myers | Penn State University | 2:16.08 | |
| 6 | Sean Simonini | University of Delaware | 2:18.35 | |
| 7 | Dylan Aks | University of Delaware | 2:19.06 | |
| 8 | Cole Donnelly | University of Delaware | 2:20.57 | |
| 9 | Isaac Hallock | Penn State University | 2:21.92 | |
| 10 | Nik Anna | University of Delaware | 2:22.94 | |
| 11 | Ethan Storm | University of Delaware | 2:37.05 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Evan Diefenbeck | University of Delaware | 4:41.00 | |
| 2 | Ryan Healy | University of Delaware | 4:59.72 | |
| 3 | Sean Simonini | University of Delaware | 5:05.57 | |
| 4 | Evan Pawlik | University of Delaware | 5:06.55 | |
| 5 | Tony Myers | Penn State University | 5:07.98 | |
| 6 | Josh Pawlik | University of Delaware | 5:09.18 | |
| 7 | Cole Donnelly | University of Delaware | 5:15.92 | |
| 8 | Nik Anna | University of Delaware | 5:19.18 | |
| 9 | Dylan Aks | University of Delaware | 5:28.18 | |
| 10 | Brenden Debrosse | University of Delaware | 5:43.11 | |
| 11 | Alex Sakal | Penn State University | 5:49.57 | |
| 12 | Ethan Storm | University of Delaware | 5:50.86 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Evan Diefenbeck | University of Delaware | 9:17.64 | |
| 2 | Jack Pelczar | University of Delaware | 9:55.91 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Tomaine, Finn Wenrich, Carson Lieberman, Christopher Jones | Penn State University | 3:51.01 | |
| 2 | Sean Simonini, Jack Pelczar, Ibrahim Wilson, Devan Wasserman | University of Delaware | 4:12:15.00 | |
No course details available for the event.
| Men - SMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Banks, Brennan Shaul, Christopher Jones, Alexander Falsone | Penn State University | 3:49.94 | |
| 2 | Kurt Klummenacker, Shane Isacson, Andy Spillane, Skylar Grey | University of Delaware | 4:02.06 | |
No course details available for the event.
| Men - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Darby Gluscevich-Kepner | Penn State University | 9.50 | |
| 2 | Jake Silva | Penn State University | 9.70 | |
| 3 | Owen Christou | Penn State University | 11.10 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Darby Gluscevich-Kepner | Penn State University | 6.38m | |
| 2 | Andy Shot | University of Delaware | 5.77m | |
| 3 | Rohan Gupta | Penn State University | 5.64m | |
| 4 | Randy Nhim | Penn State University | 5.63m | |
| 5 | Jonathan Domow | Penn State University | 4.59m | |
| 6 | Josiah Taylor | University of Delaware | 4.56m | |
| 7 | Gavin Looram | University of Delaware | 4.28m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rohan Gupta | Penn State University | 12.50m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.92m | |
| 2 | Robert Lenchitsky | Penn State University | 1.67m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 14.22m | |
| 2 | Mitchell Maher | Penn State University | 13.46m | |
| 3 | Garrett Modig | Penn State University | 12.15m | |
| 4 | Justin Quinn | Penn State University | 10.82m | |
| 5 | Darby Gluscevich-Kepner | Penn State University | 10.51m | |
| 6 | Jonah Ruschak | Penn State University | 10.05m | |