| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:19.07 | 2024-02-24 | Capital Relays |
| SMR | 4:02.06 | 2023-12-09 | Susquehanna Early Season Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:28.08 | 2024-03-02 | Lloyd Sigler Shot Putring Meet |
| 4x100m | 46.84 | 2024-03-02 | Lloyd Sigler Shot Putring Meet |
800m |
|||||||||
|
|
2:19.07
|
Feb 24 | Capital Relays | PR | |||||
SMR |
|||||||||
|
|
4:02.06
|
Dec 09 | Susquehanna Early Season Invitational | PR | |||||
1500m |
|||||||||
|
|
5:28.08
|
Mar 02 | Lloyd Sigler Shot Putring Meet | PR | |||||
4x100m |
|||||||||
|
|
46.84
|
Mar 02 | Lloyd Sigler Shot Putring Meet | PR | |||||