Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 27:19.23 | 2023-09-30 | DC Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 1:06.61 | 2024-02-24 | Capital Relays |
800m | 2:40.76 | 2023-12-09 | Susquehanna Early Season Invitational |
Mile | 5:55.44 | 2023-12-09 | Susquehanna Early Season Invitational |
SMR | 5:19.90 | 2023-12-09 | Susquehanna Early Season Invitational |
400m |
|||||||||
|
1:06.61
|
Feb 24 | Capital Relays | PR | |||||
800m |
|||||||||
|
2:40.76
|
Dec 09 | Susquehanna Early Season Invitational | PR | |||||
Mile |
|||||||||
|
5:55.44
|
Dec 09 | Susquehanna Early Season Invitational | PR | |||||
SMR |
|||||||||
|
5:19.90
|
Dec 09 | Susquehanna Early Season Invitational | PR |
6000m |
|||||||||
|
27:19.23
|
Sep 30 | DC Invite | PR |