Date: 2024-03-16
Location: Towsand, Maryland
External Result Link: https://www.tfrrs.org/results/81431/2024_Towson_Spring_Opener
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 12.49 | |
| 2 | Raquel Tolin | University of Maryland | 13.50 | |
| 3 | Hannah Clark | Penn State University | 14.38 | |
| 4 | Ashley Goodwin | Penn State University | 14.54 | |
| 5 | Yanaliese David | Penn State University | 15.10 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 25.71 | |
| 2 | Payton Smith | Penn State University | 26.69 | |
| 3 | Hannah Houghton | Penn State University | 29.12 | |
| 4 | Jenna Angel | Penn State University | 30.13 | |
| 5 | Ashley Goodwin | Penn State University | 30.76 | |
| 6 | Yanaliese David | Penn State University | 32.26 | |
| 7 | Katerina Hernandez | University of Maryland | 32.54 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 59.59 | |
| 2 | Amanda Callaghan | University of Maryland | 1:04.71 | |
| 3 | Hannah Houghton | Penn State University | 1:06.08 | |
| 4 | Rachel Hylan | University of Maryland | 1:06.46 | |
| 5 | Katerina Hernandez | University of Maryland | 1:18.24 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Amanda Callaghan | University of Maryland | 2:30.95 | |
| 2 | Rachel Hylan | University of Maryland | 2:33.22 | |
| 3 | Milena Velez | Penn State University | 2:38.89 | |
| 4 | Brooke Walz | University of Maryland | 2:43.04 | |
| 5 | Elyse Ashley | Penn State University | 2:58.85 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Milena Velez | Penn State University | 5:13.27 | |
| 2 | Brooke Walz | University of Maryland | 5:38.69 | |
| 3 | Lola Sivley | University of Maryland | 6:15.59 | |
| 4 | Elyse Ashley | Penn State University | 6:20.07 | |
| 5 | Emily Liston | University of Maryland | 6:56.76 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hannah Clark, Payton Smith, Kambinachi Chukwuma, Emma Neskie | Penn State University | 52.59 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Danna Bender, Jenna Angel, Hannah Houghton, Payton Smith | Penn State University | 4:23.80 | |
| 2 | Amanda Callaghan, Raquel Tolin, Katerina Hernandez, Rachel Hylan | University of Maryland | 4:39.79 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Danna Bender | Penn State University | 18.49 | |
| 2 | Rachel Bonfini | Penn State University | 19.04 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Danna Bender | Penn State University | 1:12.61 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Andre Kim Kessel | University of Maryland | 4.63m | |
| 2 | Emma Neskie | Penn State University | 4.50m | |
| 3 | Rachel Bonfini | Penn State University | 4.32m | |
| 4 | Morgan Bailey | University of Maryland | 4.30m | |
| 5 | Nandini Kumbhojkar | Penn State University | 4.27m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emma Neskie | Penn State University | 9.84m | |
| 2 | Caiya Campbell | University of Maryland | 9.08m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Amanda Callaghan | University of Maryland | 1.40m | |
| T1 | Aubrey Mullany | Penn State University | 1.40m | |
| T3 | Caiya Campbell | University of Maryland | 1.35m | |
| T3 | Rachel Bonfini | Penn State University | 1.35m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Felicity Martin | Penn State University | 11.05m | |
| 2 | Jillian Rihel | Penn State University | 10.06m | |
| 3 | Christina Magrini | Penn State University | 7.60m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 31.55m | |
| 2 | Sarah Munson | Penn State University | 31.33m | |
| 3 | Christina Magrini | Penn State University | 18.39m | |
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 11.36 | |
| T2 | Andre Starks | Penn State University | 11.43 | |
| T2 | Scott Theriot | Penn State University | 11.43 | |
| 4 | Brennan Shaul | Penn State University | 11.47 | |
| 5 | James Banks | Penn State University | 11.65 | |
| 6 | Randy Nhim | Penn State University | 11.73 | |
| 7 | Ryan Sigler | Penn State University | 11.74 | |
| 8 | Joseph Mambo | Penn State University | 11.81 | |
| 9 | Otavio Pinheiro | Penn State University | 11.86 | |
| T10 | Marizu Echewa | Penn State University | 12.12 | |
| T10 | Omar Dieguez | Penn State University | 12.12 | |
| T12 | Keshav Kaul | University of Maryland | 12.26 | |
| T12 | Collin Johnson | Penn State University | 12.26 | |
| 14 | Connor Jean-Louis | Penn State University | 12.29 | |
| 15 | Dominic Stangota | Penn State University | 12.55 | |
| 16 | Olanrewaju Shittu | Penn State University | 12.85 | |
| 17 | Owen Christou | Penn State University | 13.49 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brennan Shaul | Penn State University | 22.68 | |
| 2 | Garrin Alexander | Penn State University | 23.23 | |
| 3 | James Banks | Penn State University | 23.24 | |
| 4 | Christopher Jones | Penn State University | 23.34 | |
| 5 | Kalabe Arefeayne | University of Maryland | 23.48 | |
| 6 | Scott Theriot | Penn State University | 23.52 | |
| 7 | Finn Wenrich | Penn State University | 23.69 | |
| 8 | Otavio Pinheiro | Penn State University | 24.11 | |
| 9 | Joseph Mambo | Penn State University | 24.18 | |
| 10 | Matthew Tomaine | Penn State University | 24.43 | |
| 11 | Omar Dieguez | Penn State University | 24.88 | |
| 12 | Marizu Echewa | Penn State University | 25.04 | |
| 13 | Keshav Kaul | University of Maryland | 25.53 | |
| 14 | Collin Johnson | Penn State University | 25.78 | |
| 15 | James Richie | Penn State University | 25.87 | |
| 16 | Dominic Stangota | Penn State University | 25.94 | |
| 17 | Connor Jean-Louis | Penn State University | 25.99 | |
| 18 | Nick Spang | Penn State University | 27.26 | |
| 19 | Isaac Hallock | Penn State University | 28.17 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alex Reese | Penn State University | 52.10 | |
| 2 | Nicolas Castrillon Gonzales | Penn State University | 52.47 | |
| 3 | Kalabe Arefeayne | University of Maryland | 52.53 | |
| 4 | Christopher Jones | Penn State University | 52.80 | |
| 5 | Finn Wenrich | Penn State University | 53.51 | |
| 6 | Carson Lieberman | Penn State University | 54.65 | |
| 7 | Sam Tomko | Penn State University | 56.09 | |
| 8 | Matthew Tomaine | Penn State University | 56.48 | |
| 9 | Nick Spang | Penn State University | 1:00.05 | |
| 10 | Joel Benedick | Penn State University | 1:05.71 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jameson Todd | Penn State University | 1:55.02 | |
| 2 | Nathan Allen | Penn State University | 1:57.61 | |
| 3 | Alexander Falsone | Penn State University | 2:02.33 | |
| 4 | Leo Valenzuela | Penn State University | 2:03.67 | |
| 5 | Alexander Dupont | Penn State University | 2:07.02 | |
| 6 | Benjamin Johnson | University of Maryland | 2:09.88 | |
| 7 | Jack Kelly | Penn State University | 2:10.10 | |
| 8 | Isaac Hallock | Penn State University | 2:13.63 | |
| 9 | Steven Barnard | Penn State University | 2:15.88 | |
| 10 | Brendan Smith | Penn State University | 2:21.60 | |
| 11 | Owen Lomotan | Penn State University | 2:32.62 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathan Allen | Penn State University | 4:04.97 | |
| 2 | Anthony Boscolo | University of Maryland | 4:06.31 | |
| 3 | Leo Valenzuela | Penn State University | 4:15.25 | |
| 4 | Ryan Tyberg | University of Maryland | 4:17.33 | |
| 5 | Alexander Dupont | Penn State University | 4:23.52 | |
| 6 | Day Leone | University of Maryland | 4:24.32 | |
| 7 | Jake Muma | University of Maryland | 4:26.34 | |
| 8 | Tony Myers | Penn State University | 4:27.71 | |
| 9 | Jacob Bush | University of Maryland | 4:29.74 | |
| 10 | Benjamin Johnson | University of Maryland | 4:33.58 | |
| 11 | Steven Barnard | Penn State University | 4:41.83 | |
| 12 | Brendan Smith | Penn State University | 4:45.95 | |
| 13 | Owen Lomotan | Penn State University | 5:09.99 | |
| 14 | John Davitz | University of Maryland | 5:43.43 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sam Fields | University of Maryland | 15:39.66 | |
| 2 | Day Leone | University of Maryland | 15:41.43 | |
| 3 | Dyllan Schmidt | University of Maryland | 16:13.41 | |
| 4 | Ryan Tyberg | University of Maryland | 16:22.00 | |
| 5 | Jake Muma | University of Maryland | 18:35.01 | |
| 6 | Abel Bisrat | University of Maryland | 18:57.17 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Ballard | University of Maryland | 10:40.83 | |
| 2 | James Anthony | Penn State University | 11:13.73 | |
| 3 | Tony Myers | Penn State University | 11:19.38 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander, Ethan Capitano, James Banks, Andre Starks | Penn State University | 43.71 | |
| 2 | Olanrewaju Shittu, Ryan Sigler, Joseph Mambo, Omar Dieguez | Penn State University | 45.41 | |
| 3 | Collin Johnson, Marcus Allen, Connor Jean-Louis, Michael Rohosky | Penn State University | 47.80 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christopher Jones, Jansen Hofford, Nicolas Castrillon Gonzales, Nathan Allen | Penn State University | 3:32.02 | |
| 2 | Finn Wenrich, Jameson Todd, Jameson Todd, Alex Reese | Penn State University | 3:32.88 | |
| 3 | Ryan Sigler, Joseph Mambo, Sam Tomko, Carson Lieberman | Penn State University | 3:42.55 | |
| 4 | Otavio Pinheiro, Isaac Hallock, Marizu Echewa, Alexander Dupont | Penn State University | 3:48.94 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ryan Lindenberg | Penn State University | 16.78 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jansen Hofford | Penn State University | 1:01.79 | |
| 2 | Owen Christou | Penn State University | 1:09.40 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 6.45m | |
| 2 | Jacob Nielsen | Penn State University | 5.67m | |
| 3 | Randy Nhim | Penn State University | 5.59m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Randy Nhim | Penn State University | 12.14m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 2.00m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 14.43m | |
| 2 | Garrett Modig | Penn State University | 12.38m | |
| 3 | William Spratt | Penn State University | 11.65m | |
| 4 | Henry Sheppard | University of Maryland | 11.04m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 46.39m | |
| 2 | James Richie | Penn State University | 40.00m | |
| 3 | William Spratt | Penn State University | 38.70m | |
| 4 | Henry Sheppard | University of Maryland | 36.62m | |