Date: 2024-03-16
Location: Towsand, Maryland
External Result Link: https://www.tfrrs.org/results/81431/2024_Towson_Spring_Opener
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kambinachi Chukwuma | Penn State University | 12.49 | |
Raquel Tolin | University of Maryland | 13.50 | |
Hannah Clark | Penn State University | 14.38 | |
Ashley Goodwin | Penn State University | 14.54 | |
Yanaliese David | Penn State University | 15.10 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kambinachi Chukwuma | Penn State University | 25.71 | |
Payton Smith | Penn State University | 26.69 | |
Hannah Houghton | Penn State University | 29.12 | |
Jenna Angel | Penn State University | 30.13 | |
Ashley Goodwin | Penn State University | 30.76 | |
Yanaliese David | Penn State University | 32.26 | |
Katerina Hernandez | University of Maryland | 32.54 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 59.59 | |
Amanda Callaghan | University of Maryland | 1:04.71 | |
Hannah Houghton | Penn State University | 1:06.08 | |
Rachel Hylan | University of Maryland | 1:06.46 | |
Katerina Hernandez | University of Maryland | 1:18.24 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Amanda Callaghan | University of Maryland | 2:30.95 | |
Rachel Hylan | University of Maryland | 2:33.22 | |
Milena Velez | Penn State University | 2:38.89 | |
Brooke Walz | University of Maryland | 2:43.04 | |
Elyse Ashley | Penn State University | 2:58.85 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Milena Velez | Penn State University | 5:13.27 | |
Brooke Walz | University of Maryland | 5:38.69 | |
Lola Sivley | University of Maryland | 6:15.59 | |
Elyse Ashley | Penn State University | 6:20.07 | |
Emily Liston | University of Maryland | 6:56.76 |
No course details available for the event.
Women - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Hannah Clark, Payton Smith, Kambinachi Chukwuma, Emma Neskie | Penn State University | 52.59 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Danna Bender, Jenna Angel, Hannah Houghton, Payton Smith | Penn State University | 4:23.80 | |
Amanda Callaghan, Raquel Tolin, Katerina Hernandez, Rachel Hylan | University of Maryland | 4:39.79 |
No course details available for the event.
Women - 100m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Danna Bender | Penn State University | 18.49 | |
Rachel Bonfini | Penn State University | 19.04 |
No course details available for the event.
Women - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Danna Bender | Penn State University | 1:12.61 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Andre Kim Kessel | University of Maryland | 4.63m | |
Emma Neskie | Penn State University | 4.50m | |
Rachel Bonfini | Penn State University | 4.32m | |
Morgan Bailey | University of Maryland | 4.30m | |
Nandini Kumbhojkar | Penn State University | 4.27m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Emma Neskie | Penn State University | 9.84m | |
Caiya Campbell | University of Maryland | 9.08m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Amanda Callaghan | University of Maryland | 1.40m | |
Aubrey Mullany | Penn State University | 1.40m | |
Caiya Campbell | University of Maryland | 1.35m | |
Rachel Bonfini | Penn State University | 1.35m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Felicity Martin | Penn State University | 11.05m | |
Jillian Rihel | Penn State University | 10.06m | |
Christina Magrini | Penn State University | 7.60m |
No course details available for the event.
Women - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jillian Rihel | Penn State University | 31.55m | |
Sarah Munson | Penn State University | 31.33m | |
Christina Magrini | Penn State University | 18.39m |
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Garrin Alexander | Penn State University | 11.36 | |
Andre Starks | Penn State University | 11.43 | |
Scott Theriot | Penn State University | 11.43 | |
Brennan Shaul | Penn State University | 11.47 | |
James Banks | Penn State University | 11.65 | |
Randy Nhim | Penn State University | 11.73 | |
Ryan Sigler | Penn State University | 11.74 | |
Joseph Mambo | Penn State University | 11.81 | |
Otavio Pinheiro | Penn State University | 11.86 | |
Marizu Echewa | Penn State University | 12.12 | |
Omar Dieguez | Penn State University | 12.12 | |
Keshav Kaul | University of Maryland | 12.26 | |
Collin Johnson | Penn State University | 12.26 | |
Connor Jean-Louis | Penn State University | 12.29 | |
Dominic Stangota | Penn State University | 12.55 | |
Olanrewaju Shittu | Penn State University | 12.85 | |
Owen Christou | Penn State University | 13.49 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brennan Shaul | Penn State University | 22.68 | |
Garrin Alexander | Penn State University | 23.23 | |
James Banks | Penn State University | 23.24 | |
Christopher Jones | Penn State University | 23.34 | |
Kalabe Arefeayne | University of Maryland | 23.48 | |
Scott Theriot | Penn State University | 23.52 | |
Finn Wenrich | Penn State University | 23.69 | |
Otavio Pinheiro | Penn State University | 24.11 | |
Joseph Mambo | Penn State University | 24.18 | |
Matthew Tomaine | Penn State University | 24.43 | |
Omar Dieguez | Penn State University | 24.88 | |
Marizu Echewa | Penn State University | 25.04 | |
Keshav Kaul | University of Maryland | 25.53 | |
Collin Johnson | Penn State University | 25.78 | |
James Richie | Penn State University | 25.87 | |
Dominic Stangota | Penn State University | 25.94 | |
Connor Jean-Louis | Penn State University | 25.99 | |
Nick Spang | Penn State University | 27.26 | |
Isaac Hallock | Penn State University | 28.17 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alex Reese | Penn State University | 52.10 | |
Nicolas Castrillon Gonzales | Penn State University | 52.47 | |
Kalabe Arefeayne | University of Maryland | 52.53 | |
Christopher Jones | Penn State University | 52.80 | |
Finn Wenrich | Penn State University | 53.51 | |
Carson Lieberman | Penn State University | 54.65 | |
Sam Tomko | Penn State University | 56.09 | |
Matthew Tomaine | Penn State University | 56.48 | |
Nick Spang | Penn State University | 1:00.05 | |
Joel Benedick | Penn State University | 1:05.71 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jameson Todd | Penn State University | 1:55.02 | |
Nathan Allen | Penn State University | 1:57.61 | |
Alexander Falsone | Penn State University | 2:02.33 | |
Leo Valenzuela | Penn State University | 2:03.67 | |
Alexander Dupont | Penn State University | 2:07.02 | |
Benjamin Johnson | University of Maryland | 2:09.88 | |
Jack Kelly | Penn State University | 2:10.10 | |
Isaac Hallock | Penn State University | 2:13.63 | |
Steven Barnard | Penn State University | 2:15.88 | |
Brendan Smith | Penn State University | 2:21.60 | |
Owen Lomotan | Penn State University | 2:32.62 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Allen | Penn State University | 4:04.97 | |
Anthony Boscolo | University of Maryland | 4:06.31 | |
Leo Valenzuela | Penn State University | 4:15.25 | |
Ryan Tyberg | University of Maryland | 4:17.33 | |
Alexander Dupont | Penn State University | 4:23.52 | |
Day Leone | University of Maryland | 4:24.32 | |
Jake Muma | University of Maryland | 4:26.34 | |
Tony Myers | Penn State University | 4:27.71 | |
Jacob Bush | University of Maryland | 4:29.74 | |
Benjamin Johnson | University of Maryland | 4:33.58 | |
Steven Barnard | Penn State University | 4:41.83 | |
Brendan Smith | Penn State University | 4:45.95 | |
Owen Lomotan | Penn State University | 5:09.99 | |
John Davitz | University of Maryland | 5:43.43 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sam Fields | University of Maryland | 15:39.66 | |
Day Leone | University of Maryland | 15:41.43 | |
Dyllan Schmidt | University of Maryland | 16:13.41 | |
Ryan Tyberg | University of Maryland | 16:22.00 | |
Jake Muma | University of Maryland | 18:35.01 | |
Abel Bisrat | University of Maryland | 18:57.17 |
No course details available for the event.
Men - 3000m Steeplechase | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jack Ballard | University of Maryland | 10:40.83 | |
James Anthony | Penn State University | 11:13.73 | |
Tony Myers | Penn State University | 11:19.38 |
No course details available for the event.
Men - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Garrin Alexander, Ethan Capitano, James Banks, Andre Starks | Penn State University | 43.71 | |
Olanrewaju Shittu, Ryan Sigler, Joseph Mambo, Omar Dieguez | Penn State University | 45.41 | |
Collin Johnson, Marcus Allen, Connor Jean-Louis, Michael Rohosky | Penn State University | 47.80 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Christopher Jones, Jansen Hofford, Nicolas Castrillon Gonzales, Nathan Allen | Penn State University | 3:32.02 | |
Finn Wenrich, Jameson Todd, Jameson Todd, Alex Reese | Penn State University | 3:32.88 | |
Ryan Sigler, Joseph Mambo, Sam Tomko, Carson Lieberman | Penn State University | 3:42.55 | |
Otavio Pinheiro, Isaac Hallock, Marizu Echewa, Alexander Dupont | Penn State University | 3:48.94 |
No course details available for the event.
Men - 110m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ryan Lindenberg | Penn State University | 16.78 |
No course details available for the event.
Men - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jansen Hofford | Penn State University | 1:01.79 | |
Owen Christou | Penn State University | 1:09.40 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 6.45m | |
Jacob Nielsen | Penn State University | 5.67m | |
Randy Nhim | Penn State University | 5.59m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Randy Nhim | Penn State University | 12.14m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 2.00m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Colin McCormack | Penn State University | 14.43m | |
Garrett Modig | Penn State University | 12.38m | |
William Spratt | Penn State University | 11.65m | |
Henry Sheppard | University of Maryland | 11.04m |
No course details available for the event.
Men - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mitchell Maher | Penn State University | 46.39m | |
James Richie | Penn State University | 40.00m | |
William Spratt | Penn State University | 38.70m | |
Henry Sheppard | University of Maryland | 36.62m |