Date: 2026-01-09
Location: Staten Island, New York
External Result Link: https://www.tfrrs.org/results/93056/Spartan_Invitational
200 meters | banked
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Michael Obode | University of Delaware | 7.23 | |
| Kurt Krummenacker | University of Delaware | 7.86 | |
| Ian Levine | University of Delaware | 8.92 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Michael Obode | University of Delaware | 24.29 | |
| Kurt Krummenacker | University of Delaware | 26.01 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ian Levine | University of Delaware | 1:08.45 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dylan Aks | University of Delaware | 2:12.26 | |
| Giovanni Palermo | University of Delaware | 2:12.91 | |
| Devan Wasserman | University of Delaware | 2:13.71 | |
| Shawn Ingwer | University of Delaware | 2:22.80 | |
| Ethan Storm | University of Delaware | 2:36.60 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Michael Colavito | University of Delaware | 4:48.75 | |
| Nik Anna | University of Delaware | 5:00.08 | |
| Giovanni Palermo | University of Delaware | 5:01.37 | |
| Ethan Storm | University of Delaware | 5:33.79 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Evan Diefenbeck | University of Delaware | 8:50.31 | |
| Max Barlow | University of Delaware | 9:42.11 | |
| Patrick Lant | University of Delaware | 10:09.34 | |
| Jack Pelczar | University of Delaware | 10:12.29 | |
| Alex McBreen | University of Delaware | 11:28.24 | |
No course details available for the event.
| Men - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Max Barlow, Devan Wasserman, Jack Pelczar, Dave Kelly | University of Delaware | 11:56.47 | |
| Shawn Ingwer, Michael Colavito, Patrick Lant, Giovanni Palermo | University of Delaware | 12:01.96 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Riley Rupprecht | University of Delaware | 28.94 | |
| Amanda Desenchak | University of Delaware | 29.11 | |
| Julia Boyce | University of Delaware | 30.27 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caylie Brown | University of Delaware | 1:07.67 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Natalie Greger | University of Delaware | 12:23.16 | |
| Meghan Metz | University of Delaware | 12:57.99 | |
No course details available for the event.
| Women - 4x200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Julia Boyce, Caylie Brown, Riley Rupprecht, Amanda Desenchak | University of Delaware | 1:55.86 | |
No course details available for the event.
| Women - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Grace Wertheimer | University of Delaware | 11.62 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lianna Greenstein | University of Delaware | 4.39m | |
| Phoebe Wooster | University of Delaware | 4.08m | |
| Kate Dowling | University of Delaware | 4.05m | |
| Grace Evans | University of Delaware | 3.80m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lianna Greenstein | University of Delaware | 10.09m | |
| Grace Evans | University of Delaware | 8.75m | |